|
WonderRun - 5K, 4/12/2008 |
||||||
| Category | Category Place | Name | HomeTown | Age Race Day | Time | Official Place |
| Overall Male | ||||||
| 1 | Striggles, Orinthal | Elgin, SC | 32 | 16:00.52 | 1 | |
| 2 | Schmitz, Mike | Anderson, SC | 28 | 17:43.45 | 2 | |
| 3 | Hilderbrand, Paul | Anderson, SC | 23 | 20:15.62 | 3 | |
| Overall Female | ||||||
| 1 | Wurst, Bess | Anderson, SC | 31 | 21:16.52 | 4 | |
| 2 | Fahm, Candy | Anderson, SC | 40 | 23:23.72 | 7 | |
| 3 | Webb, Elisabeth | Pendleton, SC | 23 | 23:56.70 | 8 | |
| 1-9 Male | ||||||
| 1 | McIntyre, Christian | Unknown, NA | 9 | 29:37.78 | 26 | |
|
1-9 Female |
||||||
| 1 | Tolly, Caroline | Greenville, SC | 8 | 26:37.07 | 18 | |
| 2 | Richmond, Sydney | Anderson, SC | 8 | 30:37.52 | 30 | |
| 3 | Winstead, Olivia | Anderson, SC | 9 | 34:08.97 | 44 | |
| 10-14 Male | ||||||
| 1 | Foster, Stone | Anderson, SC | 10 | 29:50.30 | 27 | |
| 2 | Huber, William | Pendleton, SC | 11 | 33:22.49 | 39 | |
| 3 | Mika, Nikolas | Anderson, SC | 11 | 48:56.10 | 86 | |
| 10-14 Female | ||||||
| 1 | Suggs, Glenn | Anderson, SC | 14 | 26:19.23 | 17 | |
| 2 | Crudup, Alston | Anderson, SC | 14 | 27:07.84 | 20 | |
| 3 | Clouse, Katie Anne | Anderson, SC | 11 | 27:40.64 | 21 | |
| 15-19 Female | ||||||
| 1 | Miller, Chelsea | Anderson, SC | 15 | 35:47.12 | 47 | |
| 2 | Culler, Lauren | Anderson, SC | 17 | 45:16.86 | 68 | |
| 3 | Gibson, Kaye | Anderson, SC | 17 | 45:17.08 | 69 | |
| 20-29 Male | ||||||
| 1 | Junkins, Russell | Anderson, SC | 27 | 22:50.09 | 5 | |
| 2 | Cauley, Christopher S. | Atlanta, GA | 28 | 23:56.99 | 9 | |
| 20-29 Female | ||||||
| 1 | Peek, Teresa | Unknown, NA | 22 | 25:02.16 | 13 | |
| 2 | Moretz, Katie | Anderson, SC | 26 | 32:54.26 | 35 | |
| 3 | Faulkenberry, JoEllen | Anderson, SC | 29 | 33:47.75 | 42 | |
| 30-39 Male | ||||||
| 1 | Wurst, Paul | Anderson, SC | 31 | 24:23.14 | 10 | |
| 2 | Martin, Jon | Anderson, SC | 35 | 24:59.08 | 12 | |
| 3 | Johnson, Brian | Anderson, SC | 36 | 26:57.90 | 19 | |
| 30-39 Female | ||||||
| 1 | Owens, Stephanie | Anderson, SC | 30 | 26:12.63 | 16 | |
| 2 | Reynolds, Redita | Anderson, SC | 36 | 28:03.41 | 24 | |
| 3 | Salemi, Pamela | Anderson, SC | 37 | 29:36.26 | 25 | |
| 40-49 Male | ||||||
| 1 | Shkor, John | Central, SC | 43 | 23:09.85 | 6 | |
| 2 | Burrell, Mike | Unknown, NA | 43 | 25:13.22 | 14 | |
| 3 | Gilstrap, Rick | Anderson, SC | 45 | 25:45.09 | 15 | |
| 40-49 Female | ||||||
| 1 | Crudup, Elliott | Anderson, SC | 43 | 24:24.77 | 11 | |
| 2 | Frattine, Lori | Greenville, SC | 41 | 27:42.52 | 22 | |
| 3 | Rogers, Susan | Central, SC | 42 | 27:58.32 | 23 | |
| 50-59 Male | ||||||
| 1 | McIntyre, Thomas | New York, NY | 59 | 36:32.45 | 50 | |
| 2 | Mackay, Raymond | Anderson, SC | 54 | 36:43.23 | 51 | |
| 50-59 Female | ||||||
| 1 | Williamson, Debbie | Anderson, SC | 54 | 34:28.00 | 45 | |
| 2 | Rash, Frances | Anderson, SC | 54 | 34:28.23 | 46 | |
| 3 | Redd, Sara Ellen | Honea Path, SC | 58 | 47:50.94 | 79 | |
| 60-99 Female | ||||||
| 1 | Thompson, Audrey | Anderson, SC | 68 | 40:14.72 | 57 | |
| 2 | Wesley, Diane | Anderson, SC | 63 | 41:04.82 | 58 | |
| 3 | Sabenick, Barbara | Anderson, SC | 67 | 47:16.47 | 76 | |
Contact Info:
John Lehman
3001 State Park Road
Greenville, SC 29609
864-322-5545