Take Back The Night - 5k,  4/18/2008

Place

Name HomeTown Sex Age Bib# Time
1 Martin, Kevin  Clemson, SC M 20 554 17:29.75
2 Hughes, Ed  Greenville, SC M 47 470 18:03.15
3 Tamagni, TJ  Clemson, SC M 25 473 18:25.91
4 DeWitt, Adam  Clemson, SC M 30 645 18:55.30
5 Barwick, Jake  Clemson, SC M 22 583 19:05.74
6 McCormick, Exley  Clemson, SC M 20 644 19:10.54
7 Rowland, Dewey  Clemson, SC M 20 390 19:28.32
8 Capps, Christopher  Marietta, SC M 19 451 19:32.32
9 Benore, Joshua  Simpsonville, SC M 16 317 19:48.26
10 Benore, Bradley  Simpsonville, SC M 16 318 19:49.15
11 Scmidt, Jason  Clemson, SC M 0 500 20:08.42
12 Furr, Daniel  Clemson, SC M 19 396 20:15.92
13 Snader, Jackson  Clemson, SC M 22 582 20:36.27
14 Snyder, Tia  Clemson, SC F 20 386 20:37.43
15 Glunk, Michael  Clemson, SC M 19 389 20:55.45
16 Day, Tad  Clemson, SC M 12 506 21:10.02
17 Guest, Allen  Clemson, SC M 47 591 21:25.00
18 Ford, Ted  Clemson, SC M 42 401 21:27.93
19 Burton, Jordan  Clemson, SC M 25 446 21:31.08
20 Lomeli, Roberto  Clemson, SC M 38 338 21:35.83
21 Howell, Charles  Clemson, SC M 22 312 21:38.89
22 Arrington, Robert  Clemson, SC M 19 392 22:14.65
23 Coggins, Emily  Simpsonville, SC F 15 492 22:21.08
24 Benore, David  Simpsonville, SC M 43 319 22:24.29
25 Richey, Tom  Clemson, SC M 25 593 22:32.72
26 Schooler, John  Clemson, SC M 21 453 22:36.02
27 Humphreys, John  Charleston, SC M 19 489 22:37.46
28 Boatwright, Brandon  Clemson, SC M 19 360 22:40.70
29 Boutot, Matthew  Clemson, SC M 18 342 22:41.63
30 Jaskot, Alex  Clemson, SC F 18 361 22:42.97
31 Gannon, Amy  Clemson, SC F 19 527 22:44.82
32 Stephenson, Shelley  Seneca, SC F 34 476 22:47.81
33 Park, Bryan  Clemson, SC M 20 592 22:48.92
34 Dillard, Brian  Clemson, SC M 19 180 22:52.93
35 Seils, Julie  Clemson, SC F 20 351 22:59.87
36 Ianuario, Doug  Clemson, SC M 22 619 23:00.77
37 Wannamaker, Kendall  Clemson, SC M 18 173 23:02.86
38 Wood, Jennifer  Clemson, SC F 37 603 23:05.49
39 McIlwain, Matt  Clemson, SC M 22 661 23:07.48
40 Cuddy, Michael  Clemson, SC M 20 395 23:13.09
41 Stefanic, Alex  Clemson, SC M 19 196 23:15.06
42 McAvoy, Bryan  Mauldin, SC M 37 477 23:16.24
43 Collins, John  Clemson, SC M 19 393 23:17.86
44 Miller, Kenneth  Clemson, SC M 19 433 23:28.62
45 Boit, Melissa  Clemson, SC F 19 384 23:29.98
46 Bruce, Richard  Clemson, SC M 25 625 23:38.22
47 Dixon, Leroy  Clemson, SC M 20 424 23:41.24
48 Warrick, Tim  Clemson, SC M 18 544 23:42.08
49 Kunkel, Dallas  Clemson, SC M 19 273 23:43.04
50 Wolber, Scotty  Clemson, SC M 18 201 23:43.86
51 Good, Edwin  Clemson, SC M 18 359 23:46.04
52 Applegate, Hunt  Clemson, SC M 20 416 23:47.52
53 LeFevere, Kelly  Clemson, SC F 20 324 23:48.68
54 Falabella, Tess  Clemson, SC F 18 616 23:50.36
55 Hendley, Myra  Clemson, SC F 22 350 23:58.33
56 DiGiovanni, Matt  Clemson, SC M 18 305 24:05.75
57 Barnett, Walt  Clemson, SC M 16 598 24:07.24
58 Groves, Steven  Clemson, SC M 19 391 24:08.40
59 White, Tammy  Clemson, SC F 19 388 24:11.50
60 Corley, Ty  Clemson, SC M 20 174 24:12.55
61 Schultz, Jesse  Clemson, SC M 21 402 24:14.65
62 Powell, Carrie  Clemson, SC F 23 347 24:25.46
63 Christ, Frankie  Clemson, SC M 30 577 24:31.17
64 Lanning, Rachel  Clemson, SC F 25 286 24:33.11
65 Berenbrok, Matt  Clemson, SC M 19 400 24:35.43
66 Little, David  Clemson, SC M 35 566 24:36.44
67 Dorsch, Chris  Clemson, SC M 20 171 24:42.47
68 Dixon, Joel  Clemson, SC M 19 275 24:44.86
69 Polley, Charles  Clemson, SC M 22 663 24:46.00
70 McKelvey, David  Clemson, SC M 16 448 24:47.07
71 Olvera, Luis Angel  Clemson, SC M 21 336 24:51.52
72 Martin, Jon  Clemson, SC M 35 531 24:52.66
73 Hogue, Brittany  Clemson, SC F 18 348 24:57.84
74 Ramsey, Jeannie  Clemson, SC F 43 647 24:58.72
75 Crondall, Nick  Clemson, SC M 20 280 25:08.07
76 O'Hara, Joseph  Clemson, SC M 26 609 25:09.06
77 Larrabee, Joye  Clemson, SC F 21 152 25:10.02
78 Hudson, Charles  Clemson, SC M 20 308 25:11.96
79 Marro, James  Clemson, SC M 18 287 25:28.52
80 Napolski, Patrick  Clemson, SC M 22 162 25:30.33
81 Canaday, Bobby  Clemson, SC M 12 615 25:35.86
82 Kennan, Emily  Clemson, SC F 19 549 25:40.35
83 Kidd, Phillip  Clemson, SC M 22 425 25:41.49
84 Edgington, Aaron  Central, SC M 27 491 25:45.32
85 Allen, Michael  Clemson, SC M 20 187 25:47.18
86 Blair, Maggie  Clemson, SC F 20 466 25:48.49
87 Longnecker, Carol  Clemson, SC F 26 501 25:49.78
88 Hackett, Guadalupe  Clemson, SC F 48 597 25:52.16
89 Peters, Jamie  Clemson, SC F 19 85 25:54.38
90 Kneale, Stephen  Clemson, SC M 53 626 25:59.89
91 Jones, Darius  Clemson, SC M 33 620 26:02.44
92 Adams, Stuart  Clemson, SC M 20 188 26:05.19
93 Sandi-Urena, Santiago  Clemson, SC M 42 332 26:09.88
94 Grier, Bill  Clemson, SC M 19 177 26:11.02
95 Taylor, Erin  Clemson, SC F 20 517 26:12.72
96 Chandler, Bobby C Greenville, SC M 71 422 26:13.88
97 Kerr, Christopher  Clemson, SC M 19 528 26:20.66
98 Leach, Danielle  Clemson, SC F 19 21 26:26.04
99 Harris, Kate  Clemson, SC F 20 285 26:27.45
100 Nave, Scott  Clemson, SC M 32 624 26:28.84
101 Estes, Eljay  Williamston, SC M 41 413 26:35.77
102 Wilson, Abygail  Clemson, SC F 19 302 26:38.64
103 Johnson, Brian  Anderson, SC M 36 532 26:39.54
104 White, Brandon  Clemson, SC M 16 588 26:40.29
105 Syracuse, Lucy  Clemson, SC F 28 403 26:41.02
106 Enright, Rachel  Clemson, SC F 18 562 26:41.76
107 Tawse, Bri  Clemson, SC F 19 15 26:45.24
108 Wilson, Tim  Woodruff, SC M 48 463 26:49.05
109 Johnson, Staci  Clemson, SC F 33 605 26:56.49
110 Dixon, John  Clemson, SC M 21 632 26:57.52
111 Donavan, Brandon  Clemson, SC M 21 602 27:00.68
112 Pruitt, Matt  Clemson, SC M 22 574 27:02.72
113 Shealy, Kevin  Fountain Inn, SC M 35 404 27:04.74
114 Kurtz, Jessica  Clemson, SC F 21 660 27:08.32
115 Krouse, Bekah  Clemson, SC F 18 364 27:12.39
116 Rudolph, Raquel  Clemson, SC F 17 552 27:14.01
117 Bland, Erik  Clemson, SC M 24 639 27:17.65
118 Rossi, Amy  Clemson, SC F 20 145 27:19.41
119 Syracuse, Charlie  Starr, SC M 35 406 27:25.77
120 Williamson, Jason  Clemson, SC M 26 439 27:26.85
121 Gallo, Kelley  Clemson, SC F 21 27 27:29.01
122 Garcia, Michael  Clemson, SC M 21 654 27:35.71
123 Smith, Marie  Clemson, SC F 20 268 27:40.39
124 Siegel, Derek  Clemson, SC M 20 316 27:43.52
125 Costa, Sarah  Clemson, SC F 20 515 27:44.45
126 Clayton, Andrew  Clemson, SC M 19 272 27:45.30
127 Patterson, Andrew  Clemson, SC M 21 267 27:46.03
128 Kendrec, Mark  Clemson, SC M 18 399 27:46.74
129 White, Rikki  Clemson, SC F 20 112 27:47.57
130 Mcdonald, William  Clemson, SC m 33 610 27:48.51
131 Ryan, Kelly  Clemson, SC F 21 68 27:49.31
132 Hammond, Rebecca  Clemson, SC F 29 542 27:50.01
133 Wilkinson, Lucy  Clemson, SC F 28 418 27:51.04
134 Toth, Logan  Clemson, SC F 22 105 27:52.13
135 Copeland, Anna  Clemson, SC F 20 279 27:53.16
136 Garcia, Lauren  Clemson, SC F 19 45 27:54.29
137 Brown, Jennifer  Clemson, SC F 20 349 27:55.16
138 Harlan, Alison  Clemson, SC F 19 513 27:56.08
139 Chitrala, Ram  Clemson, SC M 35 587 27:59.33
140 Robertson, Michelle  Clemson, SC F 21 442 28:05.83
141 Moose, Matt  Clemson, SC M 20 315 28:13.05
142 Qualkinbush, William  Clemson, SC M 18 444 28:14.30
143 Bosman, Lisa  Clemson, SC F 27 328 28:15.72
144 Wilgns, Julie  Clemson, SC F 19 43 28:18.85
145 Bowers, Emily  Clemson, SC F 19 534 28:21.45
146 Hobertan, Laurel  Clemson, SC F 21 61 28:22.70
147 Nardi, Cara  Clemson, SC F 21 57 28:24.62
148 Diefenbach, Eugene  Clemson, SC M 19 297 28:25.61
149 Bowers, Tate  Clemson, SC M 15 535 28:26.57
150 Clinton, James  Clemson, SC M 19 184 28:27.50
151 King, Nancy  Clemson, SC F 20 468 28:28.57
152 Oxendine, Marie  Clemson, SC F 20 385 28:34.30
153 Tuttle, Brittany  Clemson, SC F 18 2 28:38.47
154 Toomey, Ashley  Clemson, SC F 19 72 28:39.52
155 Williamson, Ashlan  Clemson, SC F 25 440 28:40.51
156 Bouchillon, Amber  Clemson, SC F 22 277 28:41.98
157 Read, Shannon  Clemson, SC F 18 578 28:43.12
158 Watkins, Erin  Clemson, SC F 18 355 28:44.80
159 Benham, Will  Clemson, SC M 20 178 28:45.95
160 Martin,, Jason  Clemson, SC M 35 405 28:48.75
161 Klugh, Bill  Clemson, SC M 57 488 28:50.99
162 Choi, Phil  Clemson, SC M 18 199 28:52.04
163 Carbaugh, Kallie  Clemson, SC F 25 667 28:54.15
164 Owens, Stephanie  Clemson, SC F 30 642 28:55.10
165 Wilkinson, Tommy  Clemson, SC M 26 419 28:59.99
166 Barry, Aubrey  Clemson, SC F 20 514 29:01.59
167 Wantland, Will  Clemson, SC M 21 168 29:03.92
168 Walford, Devin  Clemson, SC F 19 73 29:05.33
169 Stump, George  Cincinnati, OH M 71 321 29:12.12
170 Walters, Jeremy  Clemson, SC M 19 341 29:13.28
171 McConnell, Christina  Clemson, SC F 20 69 29:15.67
172 Schafer, Maggie  Clemson, SC F 18 3 29:21.95
173 Nichols, Stephanie C Taylors, SC F 50 486 29:27.12
174 Oakley, Hannah  Clemson, SC F 19 455 29:28.11
175 Safchuk, Benjamin  Clemson, SC M 20 456 29:29.31
176 Taylor, Holly  Clemson, SC F 21 443 29:35.32
177 Mills, Brantley  Clemson, SC M 21 450 29:36.42
178 Adams, Mollie  Clemson, SC F 18 130 29:37.65
179 Tower, Maurissa  Clemson, SC F 20 526 29:38.52
180 Mosier, Michelle  Clemson, SC F 21 157 29:39.64
181 Shelton, Lindsay  Clemson, SC F 19 363 29:41.62
182 White, John  Clemson, SC M 39 586 29:45.72
183 Hasegawa, Daniel  Clemson, SC M 23 472 29:46.81
184 Stojak, Amber  Central, SC F 23 487 29:55.94
185 Gerrity, Kelly  Clemson, SC F 19 512 29:56.82
186 Kamp, Sarah  Clemson, SC F 19 14 29:57.75
187 Ciynciolo, Eric  Clemson, SC M 18 613 29:58.82
188 Bailey, Brian  Clemson, SC M 20 170 29:59.72
189 Rowell, Mandeline  Clemson, SC F 21 276 30:00.73
190 Carson, Kari  Clemson, SC F 30 657 30:02.20
191 Schmidt, Sydney  Clemson, SC F 25 628 30:07.65
192 Mauck, Sarah  Clemson, SC F 19 376 30:15.83
193 Faile, Alex  Clemson, SC F 19 223 30:17.90
194 Connelly, Anna  Clemson, SC F 33 646 30:22.85
195 Thomas, Brandi  Easley, SC F 29 480 30:23.97
196 Jordan, Stella  Clemson, SC F 29 457 30:27.02
197 Rochester, Luke