Take Back The Night 5K Clemson, SC  4/15/2011
Overall Name HomeTown Sex Age Bib Time
1 Shock, Matthew  Greenville, SC M 29 130 17:13.34
2 Plexico, Ryan  Columbia, SC M 27 228 18:01.34
3 Gladden, James  Clemson, SC M 20 40 18:59.45
4 Sauls, Jonathan  Simpsonville, SC M 29 116 20:22.93
5 Litzenberger, Justin  Seneca, SC M 27 165 20:53.79
6 VanLeeuwen, Justin  Central, SC M 24 148 21:13.39
7 Need, Ryan  Central, SC M 22 96 21:18.07
8 Walker, Drew  Greenwood, SC M 51 151 21:22.79
9 Robbins, Tyler  Easley, SC M 15 219 21:31.93
10 Trigg, Justin  Clemson, SC M 21 144 21:37.43
11 Boyon, Julien  Clemson, SC M 27 8 21:41.61
12 Summers, Carly  Clemson, SC F 21 135 21:42.84
13 Blackwell, Tianna  Boiling Springs, SC F 23 247 21:47.43
14 Tate, Chris  Taylors, SC M 22 137 21:50.34
15 Wilson, Aliece  Mt. Pleasant, SC F 22 162 22:42.43
16 McLaughlin, Kerry  Clemson, SC F 20 86 22:43.66
17 Guest, Allen  Clemson, SC M 50 46 22:53.79
18 Hughes, Thomas  Central, SC M 19 59 23:04.94
19 Clements, Michael  Seneca, SC M 25 182 23:06.74
20 Baldwin, William  Seneca, SC M 43 221 23:08.47
21 Burnette, Taylor  Rock Hill, SC F 20 183 23:17.40
22 Smith, April  Chesnee, SC F 31 231 23:24.78
23 Christopher, David  Clemson, SC M 23 18 23:30.84
24 Oliva, Justina  Easley, SC F 23 98 23:36.57
25 Robbins, Steve  Easley, SC M 47 218 23:38.03
26 Schultz, Jesse  Clemson, SC M 24 241 23:40.75
27 Brown, Torris  Central, SC F 21 9 23:57.07
28 Kaplenski, Nick  Jackson, SC M 22 217 24:00.64
29 Carlyle, Kaitlan  Clemson, SC F 20 15 24:23.13
30 Durbin, Brad  Central, SC M 21 28 24:27.68
31 Wood, Jennifer  Central, SC F 40 234 24:46.81
32 Mulwee, Donald  Seneca, SC M 30 93 24:50.44
33 Ip, Paul  Moore, SC M 30 61 24:51.61
34 Dudley, Russell  North Augusta, SC M 46 180 24:53.61
35 Gatarz, Alexa  Clemson, SC F 19 38 24:55.74
36 Smith, Brendan  Clemson, SC M 22 132 24:58.48
37 White, Tammy  Central, SC F 24 232 25:02.45
38 Black, Laurie  Seneca, SC F 29 235 25:18.54
39 Isom, Alan  Simpsonville, SC M 42 230 25:29.10
40 McElrath, Sam  Clemson, SC M 22 85 25:33.14
41 Atwood, Brent  Greenville, SC M 29 3 25:33.73
42 emery, lauren  Aiken, SC F 19 31 25:39.31
43 kelly, John  Clemson, SC M 23 68 25:40.44
44 Kim, Daeweon  Central, SC M 28 193 25:48.10
45 Hanna, Caleb  Clemson, SC M 20 49 25:48.64
46 Westmoreland, Kaylie  Clemson, SC F 20 155 25:49.88
47 Pringle, Brian  Clemson, SC M 23 108 25:50.57
48 Gonzalez, Kathryn  Unknown, NA F 21 43 25:59.39
49 Sauls, Sarah  Simpsonville, SC F 27 117 26:28.57
50 Fisher, Merrick  Central, SC F 20 33 26:43.10
51 Wangechi, Taiti  Seneca, SC F 31 201 26:43.99
52 Wood, Jeni  Taylors, SC F 25 164 26:48.66
53 Burkhard, Matthew  Alphanetta, GA M 26 11 27:04.50
54 Rogers, Jason  Seneca, SC M 30 187 27:06.11
55 Scheiper, Rob  Central, SC M 44 123 27:08.94
56 Domino, Jessica  Clemson, SC F 26 26 27:21.07
57 Herr, Emily  Greenville, SC F 21 54 27:21.27
58 Herr, Kyle  Greenville, SC M 45 220 27:29.13
59 Mower, Paige  Anderson, SC F 13 240 27:30.18
60 Monr, Jena  Greer, SC F 18 87 27:32.34
61 Schatz, Stephanie  Seneca, SC F 21 119 27:38.75
62 Redmond, Betsy  Seneca, SC F 36 166 27:48.90
63 Blackwell, Brent  Greenville, SC M 31 248 27:51.61
64 Hipp, Steve  Central, SC M 24 55 27:51.90
65 Williams, Ashton  Clemson, SC F 20 159 27:57.95
66 Liberio, Brianna  Clemson, SC F 20 74 27:59.23
67 Barrier, Rebecca  Clemson, SC F 21 5 28:09.76
68 Burkhard, Jessica  Clemson, SC F 24 10 28:17.47
69 Welker, Lindsay  Clemson, SC F 21 153 28:17.77
70 Herlong, Thomas  Simpsonville, SC M 21 53 28:22.74
71 Hornsby, Sarah  Clemson, SC F 20 243 28:27.47
72 Tierney, Molly  Clemson, SC F 19 143 28:59.94
73 Koontz, Zach  Central, SC M 23 71 29:01.66
74 Moore, Andrew  Clemson, SC M 21 91 29:01.94
75 Morton, Laura  Simpsonville, SC F 21 92 29:15.44
76 Rogers, Kellie  Seneca, SC F 30 186 29:27.85
77 Morris, Stephanie  Central, SC F 25 208 29:31.13
78 Calamas, Jordan  Central, SC F 21 14 30:09.18
79 Crosby, Morgan  Central, SC F 24 22 30:14.35
80 Murdock, Jeff  Honea Path, SC M 39 223 30:22.86
81 Scheiper, Trey  Central, SC M 13 124 30:24.05
82 Atwood, Catherine  Greenville, SC F 28 4 30:29.29
83 Peery, Thomas  Simpsonville, SC M 28 102 30:45.54
84 Peery, Katharine  Simpsonville, SC F 29 101 30:49.64
85 Savage, Katie  Clemson, SC F 22 118 30:54.76
86 McClure, Anna  Seneca, SC F 26 167 31:04.64
87 Herd, Marci  Norris, SC F 38 52 31:05.07
88 Marling, Monica  Easley, SC F 32 207 31:12.83
89 Ivey, Alicia  Easley, SC F 26 62 31:13.55
90 Robson, Kimberly  Easley, SC F 26 115 31:14.59
91 Kelsey, Williams  Clemson, SC F 21 214 31:17.18
92 Thoe, Samantha  Pendleton, SC F 22 141 31:21.30
93 Huey, Catherine  Clemson, SC F 35 184 31:26.05
94 Lin, Sheng  Central, SC M 24 75 32:02.95
95 Tuten, Leah  Graniteville, SC F 19 146 32:08.58
96 Garcia, Julie  Pendleton, SC F 37 35 32:08.78
97 Cosens, Kristin  Clemson, SC F 23 236 32:10.51
98 Layton, Lauren  Seneca, SC F 24 237 32:12.54
99 Stokes, Mark  Clemson, SC M 39 204 32:12.89
100 Willis, Melissa  Central, SC F 20 161 32:24.04
101 Deneen, Laura  Clemson, SC F 20 195 32:31.90
102 Lange, Angie  Anderson, SC F 22 72 32:34.47
103 Domino, Bart  Clemson, SC M 27 25 32:34.64
104 Ware, Linda  Seneca, SC F 47 211 32:36.65
105 Wake, Delaney  Clemson, SC F 19 210 32:40.00
106 Poole, Kelli  Westminster, SC F 24 106 32:40.72
107 Scheiper, Mitch  Central, SC M 12 122 32:45.94
108 Scheiper, Jared  Central, SC M 12 121 32:46.30
109 Dixon, Leroy  Townville, SC M 23 24 32:51.91
110 Jenny, Thackham  Clemson, SC F 0 64 33:16.11
111 Paul, Thackham  Clemson, SC M 0 100 33:23.27
112 Walker, Russell  Aiken, SC M 22 152 33:23.47
113 Westlund, Emma  Central, SC F 21 154 33:25.45
114 Marco, James  Clemson, SC M 21 82 33:31.04
115 Thackham, Cindy  Clemson, SC F 0 140 33:31.20
116 kawano, Sandy  Central, SC F 26 67 33:41.79
117 Whitehill, Beth  Central, SC F 28 158 34:00.91
118 Wilson, Dixie  Central, SC F 24 163 34:02.79
119 Deal, Kim  Toccoa, GA F 33 23 34:04.49
120 queen, katie  Clemson, SC F 22 111 34:10.18
121 Maddox, James  Clemson, SC M 19 81 34:14.81
122 Klemm, Richard  Clemson, SC M 20 69 34:21.07
123 Kelly, Ashlyn  Central, SC F 18 213 34:35.81
124 Lusk, Gerald  Clemson, SC M 40 78 35:45.75
125 Scheiper, Amy  Central, SC F 47 120 35:53.47
126 Robinson, Teresa  Seneca, SC F 47 202 35:53.87
127 Major, Lana  Honea Path, SC F 43 225 36:09.10
128 Major, Ernie  Honea Path, SC M 45 226 36:22.42
129 Miller, Robyn  Acworth, GA F 22 196 36:49.11
130 Ellington, Amaryllis  Seneca, SC F 42 29 36:57.65
131 Glenn, Lance  Seneca, SC M 20 41 36:57.92
132 Larson, Kelsey  Simpsonville, SC F 20 73 37:05.03
133 Moon, Sheradon  Seneca, SC F 17 88 37:05.25
134 Lybrand, Katie  Clemson, SC F 21 80 37:07.96
135 Jacober, Molly  Clemson, SC F 21 63 37:19.36
136 Childes, Emily  Greer, SC F 16 17 37:44.23
137 Nagasaka, Hosanna  Greer, SC F 17 95 37:53.95
138 Loiseau, Natasha  Clemson, SC F 20 77 37:54.14
139 Walker, Alanna  Clemson, SC F 21 149 38:21.53
140 Walker, Beryl  Clemson, SC F 21 150 42:57.17
141 Taylor, Joanne  Toccoa, GA F 50 138 43:52.73
142 Murphy, Laura  Greer, SC F 19 94 43:53.79
143 Scruggs, Jennifer  Seneca, SC F 31 127 45:30.47
144 Ramsey, Jennifer  Seneca, SC F 33 188 46:20.03
145 Chapman, Debra  Liberty, SC F 46 16 46:20.39
146 Holland, Janeen  Seneca, SC F 42 58 46:48.54
147 Glover, Larissa  Mauldin, SC F 29 42 48:49.74
148 Penna, Juliet  Clemson, SC F 40 238 48:51.13
149 Turner, Jennifer  Simpsonville, SC F 38 191 48:54.75
150 Augustine, Christina  Simpsonville, SC F 36 229 49:20.85
151 Pruitt, Andrew  West Union, SC M 16 109 49:32.48
152 Pruitt, Rebecca  West Union, SC F 42 110 49:33.86
153 Allen, Nancy  Central, SC F 54 194 50:38.89
154 Jasper, Peggy  Greer, SC F 58 199 50:50.14
155 Moon, Tawanda  Seneca, SC F 29 89 50:51.50
156 Guest, Suzette  Clemson, SC F 38 47 50:52.13
157 Hubing, Nancy  Clemson, SC F 51 192 51:23.29
158 Hubing, Todd  Clemson, SC M 52 242 51:24.51
159 Pelletier, Roxy  Anderson, SC F 63 104 52:21.24
160 Pelletier, Carol  Anderson, SC F 57 103 52:26.70
161 Avera, Bethany  Greer, SC F 22 203 52:30.73
162 O'Connor, Deb  Central, SC F 52 233 52:32.30
163 Johnson, Brittany  Central, SC F 22 65 52:34.58
164 Flower, Carolyn  Pendleton, SC F 34 227 52:35.00
165 Paul, Kimberly  Central, SC F 42 197 52:37.10
166 Graham, Brandi  Seneca, SC F 35 45 52:37.55
167 Wartko, Paige  Hilton Head Island, SC F 0 216 52:37.74
168 Rhodes, Tiffini  Liberty, SC F 39 114 52:42.19
169 Rhodes, Lindsey  Clemson, SC F 14 209 53:41.73
170 Gubelman, Laura  Clemson, SC F 22 245 53:42.10
171 Coleman, Morgan  Clemson, SC F 21 244 53:43.61
172 Cleveland, Jacqueline  Seneca, SC F 43 200 53:43.87
173 Ray, Suzanne  Clemson, SC F 22 246 56:29.68
174 Kreutzer, Kim  Central, SC F 36 239 56:29.89
175 Stancil, Cristel  Anderson, SC F 32 134 57:43.13
176 Trovinger, Tricia  Rock Hill, SC F 22 145 57:43.40
177 Patterson, Amanda  Rock Hill, SC F 25 99 58:10.64
178 Brabazon, Kira  Belton, SC F 15 222 58:19.99
179 Kappler, Bailey  Belton, SC F 0 177 58:23.11
180 Kappler, Shelby  Belton, SC F 0 176 58:23.49
181 Toye, Mikayla  Belton, SC F 0 174 59:04.71
182 Sydney, McCollough  Belton, SC F 0 172 59:09.62
183 McCollough, Connie  Belton, SC F 0 175 59:11.40
184 Maness, Deborah  Belton, SC F 0 171 59:11.91
185 Kappler, Lauren  Belton, SC F 0 178 59:23.56
186 Sherard, Pat  Belton, SC F 0 179 59:25.93
187 Emanuel-Dunston, Lona  Seneca, SC F 42 30 59:26.01