Surfside Rotary 5k 2/5/2011
Overall Name HomeTown Sex Age Bib Time
1 Krier, Billy  Poston, SC M 16 26 19:25.43
2 Aiken, Jefferson  Florence, SC M 15 2 19:45.17
3 Krier, Chris  Poston, SC M 16 27 22:30.58
4 Peterman, William  Murrells Inlet, SC M 39 38 22:53.51
5 Maggi, Bruce  Myrtle Beach, SC M 39 91 22:54.52
6 Jones, John Michael  Myrtle Beach, SC M 44 48 22:59.69
7 Jones, Jim  Unknown, NA M 60 24 23:36.86
8 Smith, Grant  Myrtle Beach, SC M 13 118 23:44.47
9 Stewart, Vince  Unknown, NA M 67 129 24:21.20
10 Williams, Rachel  Myrtle Beach, SC F 30 98 24:43.93
11 Canfora, Vincent  Longs, SC M 40 112 25:00.02
12 Stanton, Bill  Myrtle Beach, SC M 49 115 25:04.50
13 Schneider, Lauren  Myrtle Beach, SC F 19 43 25:23.93
14 Hock, Joe  Myrtle Beach, SC M 49 128 25:32.45
15 Williams, Cole  Myrtle Beach, SC M 30 97 25:34.18
16 Blose, Sara  Greer, SC F 51 100 26:11.30
17 McGonigal, Sunnie  North Myrtle Beach, SC F 45 31 26:32.59
18 Hock, Rachael  Myrtle Beach, SC F 20 126 26:42.25
19 Mitchell, Brian  Murrells Inlet, SC M 39 50 26:52.32
20 O'Ryan, Lara  Georgetown, SC F 34 94 27:05.70
21 Cowan, Travis  Columbia, SC M 46 58 27:26.08
22 Cole, Jim  Myrtle Beach, SC M 64 57 27:27.29
23 Myers, Mary  Georgetown, SC F 26 105 27:35.14
24 Slough, David  Pawleys Island, SC M 41 113 28:22.20
25 Blose, Addison  Myrtle Beach, SC F 23 120 28:33.97
26 Chilcott, Emily  Myrtle Beach, SC F 25 70 28:50.24
27 Conway, Jake  Unknown, NA M 59 10 29:17.35
28 Kamibayashi, Yasuo  Murrells Inlet, SC M 41 88 29:31.79
29 Wiechmann, L.  Myrtle Beach, SC M 41 96 29:32.51
30 Holt, Raymond  Poston, SC M 43 121 29:33.75
31 Russell, Mark  Myrtle Beach, SC M 51 89 29:50.96
32 Barth, Scott  Poston, SC M 41 132 30:00.91
33 Hock, David  Myrtle Beach, SC M 18 125 30:28.53
34 Landrey, Jeruel  Poston, SC M 16 130 30:36.38
35 Clark, Laura  Shallotte, NC F 46 9 30:52.26
36 Medure, Braxton  Pawleys Island, SC M 9 32 30:58.27
37 Partin, Kerri  Myrtle Beach, SC F 35 56 31:10.43
38 Crosby, Korby  Murrells Inlet, SC F 36 51 31:14.75
39 Horn, Delores  Pawleys Island, SC F 71 21 31:18.92
40 Ropp, Forrest  Poston, SC M 49 131 31:22.78
41 Peters, Debra  Myrtle Beach, SC F 53 123 31:31.10
42 Kroskey, Joseph  Shallotte, NC M 61 28 32:00.61
43 Davis, Tiffany  Poston, SC F 29 65 32:25.58
44 Foxworth, Pres  Poston, SC M 28 66 32:26.52
45 Elko, Michael  Poston, SC M 45 64 32:34.76
46 McGraw, Amanda  Myrtle Beach, SC F 30 52 32:36.97
47 Fling, Lance  Poston, SC M 39 69 32:45.08
48 De Bono, Doug  Myrtle Beach, SC M 53 87 32:46.66
49 Maccariella-Hafey, Pat  Myrtle Beach, SC F 51 30 33:37.64
50 Buscher, Donald  Myrtle Beach, SC M 65 8 34:04.39
51 Biewer, Mark  Pawleys Island, SC M 54 72 34:20.55
52 Hayes, Matt  Myrtle Beach, SC M 31 55 35:01.39
53 Chilcott, Amanda  Myrtle Beach, SC F 22 71 35:27.93
54 Richmond, Thomas  Conway, SC M 60 42 36:15.40
55 Koslosky, Barrow  Savannah, GA M 35 78 36:16.67
56 Richmond, Melba  Conway, SC F 59 41 37:35.65
57 Cripliver, Brenda  Myrtle Beach, SC F 64 12 38:24.09
58 Oleniczak, Melissa  Myrtle Beach, SC F 41 92 39:17.38
59 Avitabile, Geraldine  Myrtle Beach, SC F 48 5 40:05.95
60 Mitchell, Beth  Murrells Inlet, SC F 39 49 41:16.14
61 Barth, Amanda  Poston, SC F 11 133 41:20.80
62 Kochan, Becki  Unknown, NA F 0 127 41:40.75
63 Kochan, Koty  Poston, SC M 17 124 41:41.73
64 Brick, Sharie  Longs, SC F 59 95 41:58.26
65 Jessup, Lynne  Myrtle Beach, SC F 49 62 42:28.86
66 Childs, Tammy  Myrtle Beach, SC F 60 60 43:53.52
67 Pond, Josh  Little River, SC M 33 122 44:07.76
68 Evraire, Joanne  Myrtle Beach, SC F 0 15 44:48.53
69 Jones, Chuck  Myrtle Beach, SC M 62 23 44:56.04
70 Gomez, Sally  Poston, SC F 64 17 45:35.62
71 Dluhos, Marcia  Conway, SC F 60 14 46:15.16
72 Draughn, John  Myrtle Beach, SC M 53 106 46:46.33
73 Draughn, Trena  Myrtle Beach, SC F 58 107 46:47.45
74 Leonard, Anita  Poston, SC F 75 29 47:48.10
75 Cooksey, Betty  Myrtle Beach, SC F 55 11 48:01.38
76 Melber, Samantha  Poston, SC F 31 35 48:19.25
77 Melber, Chad  Poston, SC M 39 34 48:20.45
78 Frost, Carol  Myrtle Beach, SC F 57 16 48:36.44
79 Medure, Ross  Pawleys Island, SC M 11 33 48:53.98
80 Westerfield, Marjorie  Poston, SC F 69 46 49:42.64
81 Vittetoe, Patricia  Myrtle Beach, SC F 55 53 50:02.53
82 Mullinix, Lauren  Savannah, GA F 10 79 50:36.06
83 Mullinix, Melissa  Savannah, GA F 38 77 50:36.07
84 Archer, Matthew  Pawleys Island, SC M 10 4 51:37.08
85 Horn, Reg  Pawleys Island, SC M 69 22 51:54.12
86 Allen, JoAnne  Murrells Inlet, SC F 61 90 52:34.84
87 Rishal, Steve  Myrtle Beach, SC M 69 47 55:15.91