Turkey Bowl - 5k,  11/20/2010
Overall Name HomeTown Sex Age Bib Time
1 Larson, Stephan  Belmont, MI M 23 237 16:04.02
2 Iles, Aaron  Monroeville, NJ M 18 201 16:45.29
3 Brooks, James  Greenville, SC M 17 561 16:46.68
4 Hubbard, Kai  Travelers Rest, SC M 20 195 17:18.03
5 Swanson, Justin  Menomonee Falls, WI M 31 395 17:26.35
6 Page, James  Taylors, SC M 16 304 17:52.80
7 Lehn, Andrew  Spartanburg, SC M 27 567 17:53.14
8 Wade, Benjamin  Taylors, SC M 19 423 18:11.28
9 Kopp, Josh  Greenville, SC M 21 228 18:19.80
10 Grove, John  Greenville, SC M 19 560 18:45.23
11 Ronning, Jonathan  Noblesville, IN M 17 349 18:47.79
12 Smith, Taylor  Eagle Grove, IA M 19 375 18:49.60
13 DeHart, Matt  Greenville, SC M 15 523 18:54.42
14 Walters, Elijah  Greenville, SC M 19 433 18:55.30
15 Gibson, Ryan  Wyoming, MN M 18 152 18:58.96
16 Weller, Ryan  Greenville, SC M 19 597 19:15.24
17 Mooney, Jeremiah  Greenville, SC M 21 282 19:18.61
18 Hudson, Paul  LilBurn, GA M 20 196 19:36.33
19 Lawing, Micah  Greenville, SC M 19 241 19:42.17
20 Cone, Donald  Greenville, SC M 22 73 19:51.36
21 Barnett, Geoffrey  Greer, SC M 14 20 19:52.66
22 Overly, David  Greenville, SC M 18 299 19:52.81
23 Hutson, Josh  Greenville, SC M 21 199 19:59.59
24 Souza, Tyler  Greenville, SC M 21 379 20:00.22
25 Willis, Benjamin  Greenville, SC M 18 590 20:08.42
26 Seward, Julia  Elizabethton, TN F 23 363 20:14.58
27 Cook, Doug  Streamwood, IL M 19 76 20:14.92
28 Merrill, Moriah  Greenville, SC M 20 270 20:18.56
29 Clum, Josh  Stockbridge, GA M 20 67 20:21.20
30 Ronning, Willaim  Greenville, SC M 20 516 20:22.44
31 Peek, Will  Greenville, SC M 15 312 20:23.73
32 Callison, Rob  Greenville, SC M 24 57 20:25.32
33 Stewart, Ethan  Marietta, GA M 20 388 20:25.78
34 Gass, James  Greenville, SC M 20 149 20:28.29
35 Hamilton, Jason  Greenville, SC M 17 570 20:29.49
36 Thomas, Gregory  Greenville, SC M 18 400 20:30.98
37 Bloom, Travis  Greenville, SC M 23 544 20:35.96
38 Robb, J.B.  Roseville, IL M 19 347 20:54.32
39 Goodwill, Luke  Greenville, SC M 21 156 20:56.26
40 Allen, David  Simpsonville, SC M 18 7 20:56.96
41 Hubbard, Connor  Travelers Rest, SC M 14 592 21:03.99
42 Alonso, Hector  Greenville, SC M 20 558 21:04.25
43 Callison, Mike  Greenville, SC M 22 522 21:05.62
44 Brazeal, Grant  Taylors, SC M 16 46 21:05.83
45 Horner, Mark  Greenville, SC M 21 489 21:07.89
46 Kellam, Tom  Greenville, SC M 22 216 21:08.65
47 Boone, Cameron  Greenville, SC M 19 37 21:09.53
48 Ritchardson, Eric  Brownstown, MI M 21 342 21:09.82
49 Brammer, Justin  Greenville, SC M 20 538 21:11.09
50 Bates, Brian  Greenville, SC M 20 22 21:15.45
51 Wade, Daniel  Taylors, SC M 15 424 21:16.45
52 Brennecke, Nic  Greenville, SC M 21 47 21:17.15
53 Blanton, Matt  Fayetteville, NC M 22 34 21:18.03
54 Horton, Carl  Anderson, SC M 19 526 21:19.89
55 Walker, Lucas  Greer, SC M 16 430 21:24.52
56 Vowels, Mark  Taylors, SC M 18 422 21:28.18
57 Cox, Caleb  Greenville, SC M 18 80 21:29.02
58 Gentilhomme, Nathanael  Greenville, SC M 27 150 21:30.75
59 Fleisher, Taylor  Taylors, SC M 16 137 21:31.33
60 Cruice, Steve  Taylors, SC M 24 86 21:36.48
61 Fox, Andrew  Simpsonville, SC M 17 575 21:39.08
62 Dickinson, Eric  Taylors, SC M 18 107 21:39.24
63 Hinds, Michael  Travelers Rest, SC M 18 187 21:43.57
64 Mangin, David  Greenville, SC M 19 252 21:43.99
65 Monczewski, Jonathan  Sterling, VA M 19 279 21:44.53
66 Owen, Ben  Greenville, SC M 22 301 21:48.62
67 Sarkisian, Bill  Greenville, SC M 23 354 21:49.23
68 Bergin, Joe  Greenville, SC M 21 31 21:58.86
69 Mauer, Nicholas  Mt. Airy, MD M 21 262 22:00.32
70 Vargas, Gabriel  Greenville, SC M 18 421 22:00.59
71 Anderson, Joshua  Greenville, SC M 17 9 22:00.78
72 Hodnett, Brandon  Unknown, NA M 21 584 22:00.95
73 Tierney, Andrew  Greenville, SC M 22 402 22:09.88
74 Stipp, Andrew  Greenville, SC M 20 389 22:12.49
75 Shamblin, Daniel  Greenville, SC M 15 364 22:12.80
76 Knisely, Jared  Greenville, SC M 12 497 22:16.25
77 Mowrey, Rick  Greenville, SC M 53 290 22:19.28
78 Kern, Justin  Greenville, SC M 18 559 22:23.51
79 Walker, Ethan  Greer, SC M 20 429 22:24.29
80 Reed, Zachary  Kaysvile, UT M 18 338 22:24.54
81 Highhouse, David  Travelers Rest, SC M 24 186 22:26.92
82 Brandeberry, John  Greenville, SC M 12 43 22:28.12
83 Miller, Dustin  Greenville, SC M 16 274 22:29.57
84 Davenport, Daniel  Greenville, SC M 21 96 22:31.36
85 Cheanault, Tyler  Memphis, TN M 18 588 22:33.45
86 Figg, Christopher  Greer, SC M 28 480 22:33.89
87 Jones, Tyler  Greenville, SC M 22 212 22:36.09
88 Hansen, A.J.  Simpsonville, SC M 22 173 22:37.55
89 Wood, Shannon  Hoschton, GA F 19 454 22:38.60
90 Martin, Andy  Greenville, SC M 49 256 22:39.58
91 Miller, Codey  Greenville, SC M 18 273 22:43.38
92 Beam, Patrick  Greenville, SC M 18 27 22:43.68
93 Arnold, Sam  Greenville, SC M 23 14 22:44.83
94 Asire, Michael  Greenville, SC M 23 15 22:45.40
95 Schaffner, Dan  Greenville, SC M 35 356 22:48.90
96 Dickinson, Peter  Taylors, SC M 16 109 22:51.12
97 Polk, Irene  Cartersville, GA F 19 330 22:55.55
98 MacAvoy, Nathan  Williamsport, PA M 18 250 22:56.39
99 Schmidt, Kevin  Greenville, SC M 28 357 22:59.68
100 Snavely, Andrew  Greenville, SC M 23 586 23:00.46
101 Owens, Lawren  Greenville, SC M 22 303 23:02.32
102 Brader, Matt  Greenville, SC M 19 579 23:07.25
103 Beach, Nathanael  Johnston, SC M 19 26 23:07.43
104 Walker, Benjamin  Greenville, SC M 25 428 23:10.92
105 Bowker, Brian  Greenville, SC M 22 41 23:13.67
106 Walker, Michael  Allen Park, MI M 21 431 23:13.85
107 Talbert, Micah  Travelers Rest, SC M 20 398 23:16.17
108 Schoneweis, Matt  Bloomington, IN M 22 360 23:22.87
109 Iles, Benjamin  Monroeville, NJ M 22 202 23:24.33
110 Wagner, Tim  Silverwood, MI M 19 427 23:26.19
111 Cresto, Joe  Greenville, SC M 25 82 23:33.15
112 Gardner, Benjamin  Greenville, SC M 17 148 23:35.18
113 Smith, Fred  King George, VA M 0 565 23:35.36
114 Maze, Clay  Greenville, SC M 27 265 23:39.04
115 Hartwig, Sarah  Taylors, SC F 32 178 23:43.09
116 Phelps, Caleb  Carmel, IN M 19 320 23:44.94
117 Horner, Christoher  Greenville, SC M 19 189 23:47.33
118 McNeely, Heather  Greenville, SC F 36 269 23:48.91
119 Dickinson, Emily  Appleton, WI F 18 106 23:52.98
120 Jones, Benjamin  Greenville, SC M 17 210 23:55.51
121 Ferrari, Nathanael  Harrisburg, PA M 19 132 23:58.36
122 Salem, Sabrina  Greenville, SC F 20 351 23:58.77
123 Weaver, David  Greenville, SC M 42 437 23:59.02
124 Henning, Benjamin  Greenville, SC M 19 183 23:59.73
125 Bradstreet, Lucas  Travelers Rest, SC M 22 574 23:59.99
126 O'Daniel, Gideon  Greenville, SC M 26 297 24:00.58
127 Carroll, Adam  Goose Creek, SC M 19 61 24:02.07
128 Minahan, Michelle  Charleston, SC F 19 278 24:04.15
129 Mazak, Greg  Greenville, SC M 49 264 24:05.65
130 Nystrom, Emily  Greenville, SC F 20 512 24:07.55
131 Hutton, Amanda  Easley, SC F 14 200 24:13.17
132 Ritschard, Benjamin  Greenville, SC M 19 343 24:19.76
133 Kopp, Kimberly  Greenville, SC F 21 229 24:19.93
134 Williams, Wade  Spartanburg, SC M 35 448 24:20.10
135 Jeffcott, Kristin  Greenville, SC F 19 492 24:24.89
136 Martinson, Mary  Greenville, SC F 40 258 24:27.15
137 Schmucker, Paul  Nappanee, IN M 23 358 24:29.27
138 Lovegrove, Elliott  Greenville, SC M 15 500 24:31.55
139 Lovelace, Stephen  Burton, MI M 19 533 24:39.17
140 Gregory, Abigail  Fair Oaks, CA F 20 165 24:42.96
141 Smith, Brett  Greenville, SC M 21 563 24:43.32
142 Good, John  Greenville, SC M 51 155 24:43.52
143 Woods, Jeni  Taylors, SC F 25 457 24:47.22
144 Bowers, G.W.  Decatur, AL M 22 40 24:50.50
145 Bailey, Charissa  Greenville, SC F 25 16 24:55.04
146 Matthews, Benjamin  Greenville, SC M 18 260 24:58.43
147 Formanack, Brandon  Greenville, SC M 17 141 24:59.06
148 Roach, Jay  Greenville, SC M 17 532 24:59.29
149 Maynard, Andrew  Greenville, SC M 19 591 25:00.50
150 Searle, Joel  Greenville, SC M 18 361 25:03.72
151 Ritschard, Samuel  Taylors, SC M 13 345 25:08.64
152 Kaighen, Ashlee  Folsom, CA F 19 213 25:11.14
153 Beardslee, Phillip  Greenville, SC M 20 28 25:11.40
154 Laughter, Marcus S Travelers Rest, SC M 32 240 25:14.76
155 Knisely, James  Greer, SC M 41 224 25:17.77
156 Chetta, Allison  Clarkesville, GA F 19 471 25:24.09
157 Martin, Spencer  Greenville, SC F 16 503 25:24.28
158 Eddings, Jonathan  Greenville, SC M 19 121 25:27.46
159 Board, Jamie  Greenville, SC F 20 35 25:27.87
160 Hall, Kate  Simpsonville, SC F 15 170 25:31.46
161 Cook, James  Greenville, SC M 43 77 25:31.75
162 Knoll, Rebecca  Greenville, SC F 18 227 25:32.74
163 Phillips, Shaun  Greenville, SC M 30 322 25:36.23
164 Hall, Brian  Simpsonville, SC M 13 167 25:36.63
165 Plumb, Laura  Anderson, IN F 20 327 25:41.69
166 Williams, Rebecca  Spartanburg, SC F 36 447 25:41.89
167 Pretlove, Micah  Greenville, SC M 16 530 25:42.92
168 Rabon, Jordan  Myrtle Beach, SC M 19 333 25:49.16
169 Daulton, Anna  Greenville, SC F 14 95 25:49.42
170 Eilert, David  Greenville, SC M 18 569 25:49.79
171 Petersen, Timothy  Greenville, SC M 20 318 25:53.99
172 Dongon, Andrew  Sterling Heights, MI M 23 112 25:54.70
173 Mackey, Michelle  Greenville, SC F 38 251 25:57.59
174 Moore, Caleb  Greenville, SC M 15 283 25:59.17
175 Unruh, Adam  Greenville, SC M 14 414 26:00.84
176 England, Liz  Greenville, SC F 22 125 26:06.30
177 Phelps, Chad  Greenville, SC M 22 321 26:09.04
178 Moore, Michael  Greenville, SC M 34 286 26:15.33
179 Mcneely, Brendan  Greenville, SC M 13 268 26:15.75
180 Dahlhausen, Elizabeth  Montville, OH F 20 92 26:17.39
181 Smith, Paul  Greenville, SC M 21 548 26:17.62
182 Labadorf, Jenny  Greenville, SC F 21 547 26:17.80
183 Mortland, Robyn  Greenville, SC F 17 288 26:19.73
184 Martin, Bailey  Greenville, SC F 12 504 26:23.98
185 Martin, Kris  Greenville, SC M 49 501 26:24.27
186 Buffaloe, Michael  Greenville, SC M 19 542 26:24.68
187 Horton, Bryan  Anderson, SC M 22 190 26:25.36
188 Moore, Carl  Greenville, SC M 50 284 26:27.32
189 Overly, Paul  Greenville, SC M 49 300 26:27.92
190 Cone, Dennis  Greenville, SC M 59 72 26:32.39
191 Button, Daniel  Greenville, SC M 20 469 26:35.31
192 Bruce, Joanna  Eastanollee, GA F 26 467 26:35.50
193 Payne, Paige  Greenville, SC F 21 513 26:36.88
194 Horgen, Kristina  Greenville, SC F 19 488 26:37.14
195 Pierson, Jessa  Greenville, SC F 21 324 26:40.22
196 Overly, Claire  Greenville, SC F 14 298 26:42.10
197 Walker, Willy  Greenville, SC M 14 432 26:43.46
198 Jeffcott, Jamie  Greenville, SC F 21 208 26:44.42
199 Kaminiski, Melissa  Eugene, OR F 18 214 26:48.15
200 Dale, Brittany  Greenville, SC F 19 93 26:50.36
201 Hewes, Leanne  Greenville, SC F 20 185 26:50.54
202 Yu, David  Greenville, SC M 14 531 26:53.92
203 Pfaunmiller, Nathan  Greenville, SC M 19 540 26:55.42
204 Allen, Jessica  Greenville, SC F 21 464 26:56.06
205 Eubank, Beth  Greenville, SC F 51 477 26:56.81
206 Miller, Kurt  Greenville, SC M 42 275 26:58.10
207 van Reijn, Connor  Greenville, SC M 12 419 26:59.02
208 White, Abbie  Greenville, SC F 19 442 26:59.23
209 Mangum, Suzanna  Mount Blanchard, OH F 20 254 26:59.50
210 Evans, Becca  Greenville, SC F 18 478 27:02.87
211 Neds, Hannah  Greenville, SC F 19 291 27:03.32
212 Thomas, Crystal  Greenville, SC F 22 399 27:03.49
213 Eaves, Roger  Greenville, SC M 61 120 27:06.04
214 Nissley, Matthew  Turbotville, PA M 20 295 27:06.82
215 McAllister, Kellie  Taylors, SC F 23 266 27:08.40
216 Burke, Scott  Greer, SC M 39 55 27:08.90
217 Koth, Amanda  Linden, VA F 21 230 27:10.04
218 Brundage, Tom  Travelers Rest, SC M 60 52 27:10.82
219 Desmarais, Heidi  Greenville, SC F 22 549 27:12.15
220 Unruh, Kaitlin  Greenville, SC F 17 415 27:13.27
221 Kliewer, Phillip  Greenville, SC M 22 223 27:14.09
222 Harr, Hannah  Greenville, SC F 18 176 27:15.46
223 Cook, Monique  Greenville, SC F 40 78 27:15.95
224 Rodriguez, Erica  Windsor, CA F 18 348 27:16.92
225 Dalton, Matthew  Woodside, CA M 17 94 27:17.97
226 Thompson, Tarissa  Greenville, SC F 18 401 27:20.14
227 Greene, Cales  Bloomsburg, PA M 23 596 27:23.23
228 Tagli, Lana  Buford, GA F 20 397 27:23.54
229 Dodson, Lindsay  Greenville, SC F 21 110 27:25.17
230 Lahl, David  Greenville, SC M 22 236 27:25.63
231 Nanney, Taylor  Greenville, SC M 19 507 27:28.82
232 Van Reijn, Melanie  Greenville, SC F 40 420 27:32.31
233 Sherwin, Rachel  Matteson, IL F 21 367 27:33.10
234 Lattin, Krissy  Greenville, SC F 20 239 27:36.93
235 Black, Rebecca  Greenville, SC F 23 32 27:37.45
236 Chism, John  Greenville, SC M 22 550 27:39.21
237 Lewis, Bethany  Taylors, SC F 19 244 27:40.98
238 Detwiler, Jr., John  Greenville, SC M 23 104 27:41.47
239 Piercy, Stephen  Suffolk, VA M 26 323 27:41.89
240 Pretorius, Jan-Hendrik  Worcester, MA M 19 582 27:42.70
241 Petty-Neal, Nathaniel  Greenville, SC M 20 319 27:43.00
242 Banks, Jenny  Greenville, SC F 23 17 27:43.92
243 Cheadle, Emily  Greenville, SC F 22 62 27:44.65
244 Walton, William  Longwood, FL M 11 536 27:45.05
245 Ensley, Jonathan  Greenville, SC M 18 126 27:45.30
246 Whiddon, Melissa  Travelers Rest, SC F 21 441 27:45.72
247 Martinson, Nichole  Greenville, SC F 15 259 27:46.03
248 Kikuchi, Aya  Greenville, SC F 23 218 27:47.58
249 Dupont, Nathan  Beaver, UT M 19 117 27:49.82
250 Shamblin, Katie  Greenville, SC F 18 365 27:50.53
251 Kim, Aria  Greenville, SC F 20 557 27:51.02
252 Leatherwood, Kara  Greenville, SC F 21 243 27:53.72
253 Williams, Nathan  Greenville, SC M 33 446 27:54.67
254 Gibson, Kathrine  Greenville, SC F 21 151 27:55.70
255 Friend, Jacob  Greenville, SC M 18 482 27:55.89
256 Gorski, Laurynn  Greenville, SC F 20 158 27:56.24
257 Ayers, Morgan  Greenville, SC F 22 562 27:56.50
258 Shukri, Juli  Greenville, SC F 20 370 27:56.81
259 Shukri, Jillian  Greenville, SC F 18 369 27:57.65
260 Plyler, Matthew  Muskegon, MI M 19 328 27:57.91
261 Coppins, Hannah  Greer, SC F 18 79 28:02.78
262 Fox, Janine  Greenville, SC F 21 143 28:03.16
263 Bullard, Kenzie  Choctaw, OK F 20 54 28:03.94
264 Howell, Joe  Greenville, SC M 20 490 28:04.16
265 Mercado, Shannon  Greenville, SC F 20 564 28:10.65
266 Wan, Mia  Greenville, SC F 22 519 28:10.92
267 Ellinas, Leah  Douglasville, GA F 20 578 28:11.97
268 Hernandez, Faith  Greenville, SC F 19 184 28:12.47
269 Johnson, Jeanie  Greenville, SC F 20 209 28:12.90
270 Whitlock, Samantha  Greenville, SC F 21 587 28:13.22
271 Shirey, Heather  Greenville, SC F 20 368 28:13.87
272 Evans, Jonathan  Greenville, SC M 23 129 28:14.28
273 Christ, Derrick  Taylors, SC M 37 63 28:15.63
274 Wilson, Jaimie  Greenville, SC F 19 451 28:16.85
275 Timoldi, Christina  Greenville, SC F 18 403 28:17.79
276 Wren, Casey  Greenville, SC M 36 458 28:20.63
277 Collins, George  Greenville, SC M 64 68 28:20.94
278 Sebris, Andrew  Greenville, SC M 20 362 28:27.30
279 Afable, Melissa  Ontario, CA F 20 4 28:34.39
280 Stegall, Margaret  Greenville, SC F 15 386 28:35.49
281 Williams, Lilly  Greenville, SC F 28 445 28:37.54
282 Petersen, Jeremiah  Dade City, FL M 22 317 28:41.75
283 Isbell, David  Richmond, TX M 21 204 28:44.15
284 Case, Daniel  Lyman, SC M 18 594 28:45.89
285 Mortland, Joe  Presque Isle, ME M 57 287 28:47.22
286 Burcham, Schuyler  Greenville, SC M 18 468 28:47.54
287 Miller, Nathan  Greenville, SC M 19 276 28:52.53
288 Steinbach, James  Greenville, SC M 27 387 28:52.85
289 Stanton, Mike  Taylors, SC M 20 384 28:53.91
290 Woodard, Andy  Greenville, SC M 19 455 28:58.32
291 McKeithan, Rebekah  Taylors, SC F 12 545 29:04.05
292 Perkins, Bruce  Piedmont, SC M 46 313 29:04.42
293 Lashley, Danielle  Greenville, SC F 21 238 29:05.09
294 Hurst, Jessica  Greenville, SC F 21 197 29:05.55
295 Sands, Matthew  Vero Beach, FL M 23 353 29:06.35
296 Curtis, Katelyn  Littleton, CO F 21 89 29:08.34
297 Summers, Keaton  Greenville, SC M 20 393 29:09.01
298 Wexler, Marci  Greenville, SC F 21 440 29:09.28
299 Chetta, Ardis  Clarkesville, GA F 21 470 29:09.49
300 Minnick, Esther  Greenville, SC F 22 506 29:11.45
301 Flannagin, Kati  Greenville, SC F 19 135 29:14.62
302 Berg, Rachel  Greenville, SC F 22 30 29:14.92
303 Hrinko, Jacob  Caldwell, OH M 23 192 29:15.20
304 Garcines, Jeriah  Greenville, SC M 21 147 29:16.15
305 Hoffman, Daniel  Greenville, SC M 18 487 29:16.72
306 Ford, Ann  Folsom, CA F 21 140 29:22.06
307 Schaedel, Rosie  Greenville, SC F 22 355 29:24.18
308 McCarty, Morgan  Greenville, SC F 15 267 29:24.66
309 Turner, Lisa  Greer, SC F 21 411 29:24.92
310 Kuhr, Amanda  Taylors, SC F 25 233 29:25.51
311 Fisher, Cherith  Greenville, SC F 21 134 29:25.78
312 Minahan, Cheri  Charleston, SC F 52 277 29:26.92
313 Gieck, Callie  Simpsonville, SC F 14 484 29:27.29
314 Trimble, Stephanie  Greenville, SC F 20 409 29:28.29
315 Raab, Amber  Greenville, SC F 21 332 29:32.45
316 Hansen, Carrie  Greenville, SC F 25 175 29:33.54
317 Stanley, Abigail  Greenville, SC F 18 382 29:36.70
318 Wiles, Catherine  Greenville, SC F 19 444 29:39.19
319 Perry, Jacquelynne  Greenville, SC F 14 315 29:42.96
320 Staley, Dillon  Greenville, SC M 18 381 29:44.20
321 Dyer, Brooke  Farmersville, TX F 21 119 29:44.42
322 Kish, Caleb  Greenville, SC M 21 221 29:46.10
323 Pitts, Benjamin  Gray Court, SC M 15 325 29:50.69
324 Miller, Chelsea  Greenville, SC F 14 272 29:51.10
325 Martin, Erin  Greenville, SC F 15 257 29:53.67
326 Bennett, Tiffany  New Britain, CT F 22 466 29:56.03
327 Granberry, Ciara  Greenville, SC F 18 162 29:56.35
328 Deduro, Kayla  Greenville, SC F 18 101 30:00.29
329 Ludwig, Phil  Greenville, SC M 36 248 30:01.37
330 Quindag, Sue  Greenville, SC F 53 331 30:04.17
331 Jones, Chris  Greenville, SC M 22 493 30:04.35
332 Smith, Natalie  Greenville, SC F 27 374 30:04.51
333 Nichols, Duane  Greenville, SC M 50 508 30:05.25
334 Brundage, Laneita  Travelers Rest, SC F 51 51 30:08.66
335 Gorsline, Megan  Greenville, SC F 22 159 30:11.47
336 Gardner, Hannah  Simpsonville, SC F 14 524 30:11.98
337 Leatherwood, Amanda  Greer, SC F 14 242 30:13.24
338 Schell, Hannah  New Bern, NC F 18 517 30:15.83
339 Hammarlund, Kirsten  Greenville, SC F 22 171 30:16.08
340 Studdard, Grace  Greenville, SC F 19 392 30:16.62
341 Tracy, Dick  Greenville, SC M 57 404 30:17.07
342 Diamond, Emily  Greenville, SC F 22 105 30:17.56
343 Weckel, Alicia  Greenville, SC F 20 438 30:18.38
344 Guerrant, Dan  Greenville, SC M 42 166 30:21.90
345 Heney, Allison  Seneca, SC F 21 537 30:23.80
346 Cruice, Rachel  Greenville, SC F 21 85 30:28.86
347 Thompson, Christina  Greenville, SC F 20 568 30:29.07
348 Treas, Hayden  Greer, SC M 6 408 30:30.47
349 David, Anna  Greenville, SC F 21 97 30:32.90
350 Gowler, Michelle  Taylors, SC F 24 161 30:33.12
351 Mangum, Dan  Greenville, SC M 22 253 30:33.30
352 Dahlhausen, Abigail  Greenville, SC F 21 90 30:34.30
353 Anderson, Hannah  Greenville, SC F 14 8 30:34.62
354 Van Meter, Becky  Greenville, SC F 23 418 30:37.30
355 Domblesky, Michelle  Greenville, SC F 30 111 30:37.85
356 Budgick, Ashley  Greenville, SC F 21 53 30:38.96
357 Patterson, Miriam  Greenville, SC F 30 308 30:39.30
358 Ranch, Danielle  Greenville, SC F 20 515 30:40.68
359 Peck, Susan  Greenville, SC F 63 309 30:40.94
360 Barba, Nicole  Greenville, SC F 25 18 30:44.48
361 Mouring, Daniel  Greenville, SC M 20 289 30:46.71
362 Davila, Carson  Las Vegas, NV F 18 98 30:47.47
363 Plumb, Elizabeth  Anderson, IN F 23 326 30:48.87
364 Hoefler, Klayton  Battle Creek, NE M 19 188 30:55.88
365 Boehm, Laura  Simpsonville, SC F 37 36 30:58.44
366 Brooks, Anna  Greenville, SC F 19 48 30:59.02
367 Clipperton, Donald  Greenville, SC M 45 65 30:59.97
368 Walton, David  Longwood, FL M 38 534 31:06.59
369 Minnick, Lydia  Greenville, SC F 19 505 31:09.14
370 Kain, Emily  Greenville, SC F 19 495 31:13.72
371 Duncan, Danielle  Greenville, SC F 18 116 31:16.60
372 Watts, Caleb  Greenville, SC M 20 436 31:22.16
373 Graves, Katie  Greenville, SC F 21 163 31:22.42
374 Ebent, Caitlin  Greenville, SC F 19 473 31:23.36
375 Beach, Alicia  Johnston, SC F 13 23 31:25.68
376 Beach, John  Johnston, SC M 53 25 31:26.30
377 Kay, Missy  Simpsonville, SC F 20 215 31:26.54
378 Shamblin, Peter  Greenville, SC M 21 366 31:28.79
379 Skytte, Craig  Greenville, SC M 46 585 31:29.00
380 Huba, Krista  Greenville, SC F 20 193 31:34.18
381 Dahlhausen, Anna  Pickens, SC F 19 91 31:37.32
382 Tyrrell, Timothy  Greenville, SC M 50 412 31:38.37
383 Kopp, Katie  Greenville, SC F 23 499 31:45.30
384 Allardice, Philippe  Greenville, SC M 21 6 31:45.48
385 Dubs, Abigail  Greenville, SC F 22 113 31:46.75
386 Fox, Bonnie  Greenville, SC F 23 481 31:46.96
387 Davis, Joel  Travelers Rest, SC M 44 99 31:48.28
388 Mazak, Angela  Taylors, SC F 20 263 31:50.12
389 Campbell, Philip  Taylors, SC M 22 59 31:52.34
390 Pait, Emma  Greenville, SC F 12 306 31:52.55
391 Yost, Bill  Greenville, SC M 71 462 31:53.85
392 Hastie, Lee  Greenville, SC M 58 180 31:57.48
393 Sutton, Emily  Greenville, SC F 22 518 32:02.84
394 Eubank, Bernie  Greenville, SC M 54 476 32:06.56
395 Flynn, Lauren  Greenville, SC F 17 138 32:08.99
396 Amirikian, Samantha  Greenville, SC F 18 465 32:12.36
397 Lyle, Sarah  Greenville, SC F 21 249 32:16.92
398 Ulmer, Courtney  Greenville, SC F 21 413 32:17.46
399 Brooks, Charlene  Greenville, SC F 22 49 32:17.66
400 Montgomery, Sadie  Greenville, SC F 18 281 32:18.79
401 Clipperton, Rebekah  Greenville, SC F 18 66 32:23.28
402 Skaggs, Jessica  Greenville, SC F 18 372 32:38.03
403 Cox, Mac  Greenville, SC M 20 81 32:39.53
404 Cox, Ashton  Simpsonville, SC M 12 589 32:40.98
405 Trammel, Heather  Greenville, SC F 23 405 32:41.20
406 Jackson, Beau  Greenville, SC M 22 205 32:41.43
407 Hutson, Danielle  Greenville, SC F 21 198 32:49.31
408 Galloway, Emma Claire  Greenville, SC F 18 483 32:50.73
409 Tripp, Wendi  Southern Pines, NC F 19 410 32:51.10
410 Mann, James  Greenville, SC M 21 255 32:59.15
411 Jones, Sarah  Taylors, SC F 26 211 33:02.18
412 Unruh, Lauren  Greenville, SC F 16 416 33:06.65
413 Kuzmic, Sarah  Greenville, SC F 15 234 33:12.68
414 Vick, Kelsey  Greenville, NC F 21 580 33:15.24
415 Leidigh, Cherith  Greenville, SC F 19 581 33:15.82
416 Heichel, Emilyrose  Greenville, SC F 20 182 33:16.11
417 Effler, Katie  Callahan, FL F 20 122 33:17.89
418 Knisely, Krista  Greenville, SC F 15 498 33:21.57
419 Owens, Anna  Greenville, SC F 21 302 33:21.77
420 Janke, David  Taylors, SC M 26 207 33:25.06
421 Perkins, Hannah  Piedmont, SC F 14 314 33:25.37
422 Foster, Deleah  Greenville, SC F 19 142 33:26.10
423 Rea, Chris  Greenville, SC M 22 334 33:31.02
424 Blackwell, Abi  Greenville, SC F 21 33 33:31.29
425 Wilson, Diane  Greenville, SC F 52 450 33:34.55
426 Sanchez, Marcus  Greenville, SC M 18 352 33:36.47
427 Milby, Jessica  Greenville, SC F 21 528 33:41.08
428 Broadfield, Jennifer  Greenville, SC F 21 539 33:42.33
429 James, Ian  Spotsylvania, VA M 33 566 33:42.54
430 Pitts, James E. Jr. King George, VA M 63 566 33:47.61
431 Read, Julie  Greenville, SC F 22 335 33:47.62
432 Stanton, Caroline  Dowagiac, MI F 22 383 33:53.94
433 Ingersoll, Meagan  Clemmons, NC F 18 491 33:56.26
434 Ingersoll, Jessica  Clemmons, NC F 22 203 33:56.76
435 Polk, Claire  Cartersville, GA F 21 329 33:56.94
436 Kimbro, Carolyn  Clemmons, NC F 21 219 33:57.36
437 Duddles, Martha  Greenville, SC F 20 114 33:57.68
438 Stoeckmann, Heather  Greenville, SC F 21 390 33:58.25
439 Dickinson, Melissa  Taylors, SC F 14 108 33:59.17
440 Treas, April  Greer, SC F 33 406 33:59.43
441 Pait, Annette  Greenville, SC F 41 305 33:59.76
442 Fisher, Bethany  Greenville, SC F 20 133 33:59.96
443 Branning, Samantha  Telford, PA F 21 45 34:00.57
444 Wetzel, Leigh Anne  Simpsonville, SC F 21 439 34:01.71
445 Beach, Amy  Greenville, SC F 21 24 34:08.73
446 Lippincott, Leilani  Greenville, SC F 19 245 34:16.96
447 Graham, Shauna  Fountain Inn, SC F 19 485 34:18.55
448 Felber, Kara  Ladson, SC F 20 131 34:18.79
449 Zakes, Patti  Fridley, MN F 22 463 34:25.05
450 Roach, Jim  Greenville, SC M 63 346 34:31.26
451 Simmons, Elizabeth  Douglas, AZ F 21 371 34:34.89
452 Wise, Alyssa  Greenville, SC F 21 453 34:37.41
