General Electric 6k - Race,  10/16/2010
Overall Name HomeTown Sex Age Bib RaceTeamName Time
1 Smoak, Daniel  Columbia, SC M 22 2244 unattached 19:51.14
2 Mitchell, Graham  Columbia, SC M 22 2306   20:24.35
3 Harper, James  Greenville, SC M 33 2113 GE 20:24.70
4 Shock, Matt  Greenville, SC M 28 2237 unattached 20:59.40
5 Guth, Eric  Travelers Rest, SC M 28 2108 unattached 22:00.18
6 Pokora, Mark  Greenville, SC M 24 2207 GE 22:11.24
7 Render, Mark  Simpsonville, SC M 45 2216 GE 22:19.04
8 Wiesner, Gary  Greer, SC M 32 2288 GE 22:22.88
9 Dudra, Greg  Hobe Sound, FL M 45 2076 GE 22:27.64
10 Edwards, Todd  Greer, SC M 35 2085 GE 22:36.77
11 Hoffman, Scott  Simpsonville, SC M 31 2124 Resurgent Capital 22:45.75
12 Mann, Cullen  Greenville, SC M 24 2309 unattached 22:46.94
13 Johnstone, Jack  Greer, SC M 16 2136 Michelin 22:48.77
14 Crowe, Jason  Simpsonville, SC M 22 2068 GE 22:55.59
15 Marshall, Jason  Moore, SC M 33 2162 GE 23:05.64
16 Murray, Danny  Greenville, SC M 45 2193 unattached 23:08.46
17 Roberts, Erin  Mauldin, SC F 22 2222 GE 23:14.49
18 Girvin, Zach  Simpsonville, SC M 14 2101 Michelin 23:24.13
19 Markwell, Chris  Greer, SC M 31 2161 unattached 23:25.21
20 Burns, Barry  Greenville, SC M 36 2048 GE 23:26.27
21 Atwell, Andrew  Simpsonville, SC M 22 2015 GE 23:37.98
22 Sorrells, Tony  Pickens, SC M 49 2246 TTI 23:48.24
23 Weis, Meagan  Columbia, SC F 0 2305 unattached 23:49.36
24 Wagoner, Daniel  Duncan, SC M 23 2279 GE 23:54.34
25 Girvin, Doug  Simpsonville, SC M 43 2100 Michelin 23:56.60
26 Driscoll, Daniel  Simpsonville, SC M 25 2075 GE 24:21.81
27 Johnstone, Alison  Greer, SC F 43 2135 Michelin 24:27.96
28 Blackwell, Scott  Greenville, SC M 34 2033 GE 24:35.38
29 Mejia, Roberto  Chester, SC M 34 2168 unattached 24:44.33
30 Tarbet, Travis  Greer, SC M 30 2256 Michelin 24:47.31
31 Malpica, Victor  Simpsonville, SC M 46 2159 Michelin 24:49.15
32 Dutterer, David  Williamston, SC M 40 2080 TTI 24:51.05
33 Vieira, Kathleen  Landrum, SC F 31 2270 GE 24:51.84
34 Sauls, Jonathan  Simpsonville, SC M 29 2229 Michelin 24:54.21
35 Watson, Lee  Anderson, SC M 34 2282 TTI 24:56.50
36 Perley, Thomas  Simpsonville, SC M 25 2204 GE 25:07.13
37 Morrison, Dean  Greenville, SC M 31 2185 GE 25:08.65
38 Villiger, Brett  Duncan, SC M 38 2274 AFL 25:10.73
39 Cignarale, Ben  Greer, SC M 11 2056 AFL 25:13.21
40 Fotsch, Ben  Mauldin, SC M 22 2091 GE 25:23.06
41 Olson, Alan  Greer, SC M 54 2308 Michelin 25:29.37
42 Kajdi, David  Taylors, SC M 39 2142 GE 25:32.51
43 Sullivan, Mike  Simpsonville, SC M 53 2253 GE 25:36.05
44 Carlton, Tim  Piedmont, SC M 30 2053 GE 25:40.47
45 Young, Bryan  Greenville, SC M 47 2295 BMW 25:42.19
46 Morse, Robert  Simpsonville, SC M 46 2186 BMW 25:43.36
47 Genal, Shawn  Greenville, SC M 44 2099 GE 25:47.61
48 Herran, Vince  Greenville, SC M 58 2117 Cryovac Sealed Air 25:49.70
49 Mills, Steve  Greenville, SC M 54 2176 Michelin 25:56.00
50 Howell, Ben  Greer, SC M 48 2302 unattached 26:00.71
51 Garcia, Philip  Greer, SC M 44 2312 unattached 26:24.14
52 Beard, Russell  Simpsonville, SC M 47 2024 GE 26:26.24
53 Miller, Leslie  Greenville, SC M 47 2175 GE 26:31.00
54 Orozco, Rob  Greer, SC M 37 2201 GE 26:32.69
55 Sexton, Brendan  Simpsonville, SC M 47 2234 GE 26:38.66
56 Prochaska, Todd  Greenville, SC M 45 2211 unattached 26:42.23
57 Brown, Greg  Simpsonville, SC M 44 2039 GE 26:46.87
58 Solesbee, Ronnie  Inman, SC M 52 2245 Cryovac Sealed Air 26:51.84
59 McDowell, Shamgar  Greenville, SC M 34 2167 GE 26:55.21
60 Lee, Jennifer  Greer, SC F 23 2151 Cryovac Sealed Air 26:57.04
61 Coursey, Chris  Greenville, SC M 32 2066 unattached 27:01.30
62 Scott, Tyler  Greer, SC M 47 2307 Day & Zimmerman 27:03.81
63 Ruck, Gene  Greer, SC M 58 2227 RBC 27:18.04
64 Rodrigue, Bill  Greer, SC M 53 2314 Fluor 27:20.97
65 Markford, Darin  Simpsonville, SC M 38 2160 Jacobs 27:21.96
66 horne, james  Greenville, SC M 62 2125 Fluor 27:25.19
67 Roberts, Jim  Greenville, SC M 58 2223 Fluor 27:26.12
68 Hicks, Brandon  Travelers Rest, SC M 17 2119 TTI 27:36.18
69 Blake, Emily  Greenville, SC F 23 2034 GE 27:37.36
70 Smoak, Brad  Greenville, SC M 52 2243 Fluor 27:42.21
71 Naylor, Kevin  Greenville, SC M 24 2194 GE 27:54.04
72 Hartke, Don  Simpsonville, SC M 53 2303 GE 28:05.59
73 Lavigne, Nadine  Simpsonville, SC F 31 2150 GE 28:08.54
74 Messenger, Sharlan  Easley, SC F 34 2171 unattached 28:09.50
75 Barnett, David  Taylors, SC M 42 2022 unattached 28:10.43
76 Mateo, Carmen Julissa  Simpsonville, SC F 28 2163 GE 28:11.34
77 Bailey, Meredith Jean  Simpsonville, SC F 13 2018 GE 28:13.15
78 Grotler, Kurt  Greer, SC M 46 2105 Interim HealthCare 28:14.93
79 Menges, John  Greer, SC M 44 2301 GE 28:19.43
80 Montgomery, Benjamin  Anderson, SC M 25 2180 TTI 28:20.99
81 Lyles, Bill  Greenville, SC M 61 2158 Fluor 28:37.09
82 Carry, Bill  Spartanburg, SC M 54 2054 Rieter 28:42.63
83 Ristau, Neil  Simpsonville, SC M 31 2220 GE 28:48.41
84 Duncan, Allison  Simpsonville, SC F 27 2077 unattached 28:49.49
85 Buck, William  Clemson, SC M 46 2046 TTI 28:50.47
86 Bias, Gregory  Asheville, NC M 35 2032 GE 28:51.43
87 Brown, Jeff  Greer, SC M 49 2040 Michelin 28:55.13
88 Tocco, Tony  Easley, SC M 44 2264 TTI 28:58.11
89 Mohrmann, Karl  Greenville, SC M 42 2178 Michelin 29:04.83
90 Ramirez, Daniela  Taylors, SC F 20 2213 GE 29:06.31
91 MORAND, Luc  Spartanburg, SC M 41 2184 Rieter 29:08.77
92 Wilson, Tom  Greenville, SC M 61 2289 Cryovac Sealed Air 29:13.54
93 Romero, Fabio  Simpsonville, SC M 50 2226 TTI 29:15.43
94 Hall, Chance  Easley, SC M 15 2110 GE 29:21.20
95 Yanover, Mike  Greenville, SC M 42 2294 GE 29:24.59
96 Baker, Heather  Greenville, SC F 37 2020 GE 29:27.77
97 Hicks, David  Travelers Rest, SC M 52 2120 TTI 29:31.15
98 Mennis, Monique  Simpsonville, SC F 26 2169 GE 29:43.70
99 Stewart, Mark  Greer, SC M 52 2249 unattached 29:53.09
100 Caspary, Carol  Simpsonville, SC F 50 2055 Michelin 29:54.04
101 Goddard, Jay  Easley, SC M 40 2102 TTI 29:55.67
102 Michaud, Bill  Greenville, SC M 43 2172 GE 30:06.04
103 Fries, Timothy  Greenville, SC M 24 2093 GE 30:08.29
104 Edwards, Kara  Greer, SC F 27 2084 GE 30:12.38
105 Knarr, Matt  Greer, SC M 29 2148 GE 30:14.50
106 Kenney, John  Fountain Inn, SC M 34 2144 GE 30:25.75
107 Earle, Sally  Fountain Inn, SC F 14 2083 Greenville Hospital System 30:26.63
108 Richardson, Bruce  Simpsonville, SC M 48 2219 Day & Zimmerman 30:29.61
109 Anderson, Arne  Greer, SC M 51 2012 GE 30:32.85
110 Earle, Kate  Fountain Inn, SC F 13 2081 Greenville Hospital System 30:42.13
111 Slater, Lisa  Spartanburg, SC F 26 2240 Interim HealthCare 30:48.23
112 Reno, Kyle  Greenville, SC M 25 2218 GE 30:50.40
113 Michaud, Rachel  Greenville, SC F 13 2174 GE 30:53.78
114 Nelson, Glenn  Greer, SC M 45 2195 GE 30:57.03
115 Earle, Perry  Fountain Inn, SC M 40 2082 Greenville Hospital System 31:01.65
116 Verdin, Jeff  Gray Court, SC M 35 2268 GE 31:08.84
117 Pagan, Jaritza  Greenville, SC F 26 2202 GE 31:18.59
118 Bridges, Don  Taylors, SC M 70 2038 Fluor 31:20.24
119 Coursey, Natasha  Greenville, SC F 31 2067 unattached 31:26.43
120 Ramirez, Jessie  Taylors, SC F 15 2214 GE 31:27.37
121 Roberts, Boots  Easley, SC F 45 2221 GE 31:28.28
122 Luneau, Mike  Mauldin, SC M 44 2156 GE 31:31.44
123 Ramirez, Luis  Taylors, SC M 50 2215 GE 31:41.53
124 Johnson, Mark  Anderson, SC M 35 2133 Michelin 31:45.17
125 Walsh, Mary  Greenville, SC F 29 2280 GE 31:47.71
126 Carlton, Lydia  Piedmont, SC F 27 2052 Greenville Hospital System 31:53.92
127 Smith, Graham  Greenville, SC M 38 2241 GE 31:58.22
128 Vinogradskiy, Yakov  Simpsonville, SC M 53 2276 GE 32:06.26
129 Keefe, Donald  Williamston, SC M 51 2143 GE 32:08.19
130 Aumer, Martin  Simpsonville, SC M 41 2310 unattached 32:09.97
131 Wright, Angela  Greenville, SC F 34 2292 RBC 32:12.29
132 Lees, Mary Beth  Greenville, SC F 54 2152 Day & Zimmerman 32:25.04
133 Sauls, Sarah  Simpsonville, SC F 26 2230 Michelin 32:29.24
134 Cancio, Olivia  Greenville, SC F 26 2050 GE 32:31.31
135 McConnell, Ashlyn  Easley, SC F 14 2164 GE 32:32.93
136 Fuller, Rachelle  Greenville, SC F 37 2095 GE 32:39.59
137 Powell, Justin  Greenville, SC M 30 2209 City of Greenville 32:41.05
138 Foust, Jennifer  Greenville, SC F 36 2092 unattached 32:42.41
139 Lowder, Lita  Simpsonville, SC F 43 2155 GE 32:49.57
140 Chandler, Bobby  Greenville, SC M 0 2304 unattached 32:54.76
141 Shumaker, Dave  Simpsonville, SC M 45 2238 GE 32:56.99
142 Hoskins, Adriana  Simpsonville, SC F 36 2126 Kemet 32:57.94
143 Harvey, Liz  Greer, SC F 48 2115 Greer Builders Supply 33:00.21
144 Davis, Ron  Taylors, SC M 72 2071 unattached 33:02.56
145 Ruck, Valorie  Greer, SC F 56 2228 Interim HealthCare 33:05.27
146 Posley, Travis  Greenville, SC M 41 2208 GE 33:07.26
147 Mortensen, Ty  Greenville, SC M 33 2187 GE 33:09.39
148 Trull, Chris  Greenville, SC M 46 2266 unattached 33:10.74
149 Nipert, Jonathan  Simpsonville, SC M 10 2200 Michelin 33:14.87
150 duren, byron  Greer, SC M 34 2078 TTI 33:23.34
151 Prochaska, Carrie  Greenville, SC F 44 2210 unattached 33:26.94
152 Nipert, Bart  Simpsonville, SC M 41 2199 Michelin 33:28.93
153 Lutomski, Shanon  Mauldin, SC F 28 2157 GE 33:31.99
154 Key, Katie  Greenville, SC F 27 2147 unattached 33:51.15
155 Moore, Michael  Taylors, SC M 34 2183 unattached 33:53.44
156 Farr, Lawrence  Greenville, SC M 44 2087 GE 33:55.84
157 Full, Guenter  Simpsonville, SC M 70 2094 Michelin 34:00.34
158 Cardenas, Janet  Simpsonville, SC F 50 2051 unattached 34:08.64
159 Moore, Deanna  Taylors, SC F 35 2182 unattached 34:09.58
160 Cofer, Stephanie  Greenville, SC F 39 2062 Interim HealthCare 34:12.14
161 Zheng, Danian  Simpsonville, SC M 38 2298 GE 34:18.49
162 Traylor, Mike  Greer, SC M 51 2265 Michelin 34:37.98
163 Annin, Scott  Greer, SC M 54 2013 GE 34:40.48
164 Baker, Erick  Greenville, SC M 38 2019 GE 34:42.41
165 Foreman, Matt  Simpsonville, SC M 26 2089 GE 34:44.90
166 Rengarajan, Govind  Simpsonville, SC M 41 2217 GE 34:48.03
167 Vipperla, Ravi  Greenville, SC M 42 2277 GE 34:51.73
168 Sutter, Arnold  Simpsonville, SC M 40 2254 unattached 34:59.78
169 Driscoll, Ann  Simpsonville, SC F 25 2074 GE 35:10.30
170 Cook, Rod  Atlanta, GA M 63 2065 unattached 35:20.14
171 Anderson, Carl  Greenville, SC M 0 2316 unattached 35:32.76
172 Collins, George  Taylors, SC M 64 2063 unattached 35:39.79
173 Westbrook, James  Fountain Inn, SC M 54 2285 Ford 35:42.28
174 Yanover, Allison  Greenville, SC F 39 2293 GE 35:45.14
175 Joe, Terry  Mauldin, SC M 31 2128 Ford 35:46.99
176 Liu, Ping  Simpsonville, SC F 34 2154 GE 35:52.63
177 stevenson, keith  Greenville, SC M 54 2248 Jacobs 35:53.62
178 Clements, David  Easley, SC M 53 2059 GE 35:55.16
179 Verrett, Chandra  Simpsonville, SC F 32 2269 AFL 36:00.56
180 Steketee, Ken  Greer, SC M 51 2247 Day & Zimmerman 36:03.76
181 Bryant, Nancy  Simpsonville, SC F 47 2045 Interim HealthCare 36:16.00
182 Healy, Daniel  Travelers Rest, SC M 29 2116 GE 36:16.81
183 Johnson, Karen  Anderson, SC F 34 2132 Michelin 36:21.09
184 Jones, Anna  Simpsonville, SC F 58 2137 RBC 36:23.57
185 Cuny, Amy  Greenville, SC F 43 2069 GE 36:26.50
186 Tinga, Donna  Simpsonville, SC F 51 2263 unattached 36:34.07
187 Schmidt, Robert  Greer, SC M 58 2232 BMW 36:35.34
188 Abellada, Aldwin  Simpsonville, SC M 39 2011 GE 36:36.06
189 New, Brian  Easley, SC M 24 2196 PPIC LLC 36:36.97
190 Taylor, Kristen  Greenville, SC F 26 2257 GE 36:38.03
191 Taylor, Zack  Greenville, SC M 26 2259 GE 36:39.94
192 Thompson, Robert  Greer, SC M 59 2262 GE 36:40.83
193 Schmida, Todd  Asheville, NC M 29 2231 GE 36:51.19
194 Pine, Susan  Easley, SC F 37 2205 Fluor 37:04.26
195 Muolo, Jerry  Greenville, SC M 36 2192 GE 37:06.51
196 POJORLIE, CLAYTON  Greenville, SC M 28 2206 Michelin 37:16.64
197 ericksen, mark  Duncan, SC M 42 2086 BMW 37:30.64
198 Drexler, Jill  Greer, SC F 28 2073 GE 37:35.84
199 Cook, Button  Atlanta, GA F 61 2064 unattached 37:38.56
200 Welch, Kristen  Greenville, SC F 26 2284 GE 37:43.16
201 Mrachek, Lesley  Simpsonville, SC F 36 2190 Greenville Hospital System 37:44.93
202 Mrachek, Jeff  Simpsonville, SC M 37 2189 Greenville Hospital System 37:47.19
203 Anderson, Annie  Greenville, SC F 25 2315 unattached 38:25.83
204 BERNARD, GREIGE  Greenville, SC F 34 2028 Michelin 38:27.46
205 DAmico, Luciano  Simpsonville, SC M 46 2070 Michelin 38:28.46
206 Beek, Carol  Simpsonville, SC M 46 2026 GE 38:33.84
207 Nichols, Stephanie  Taylors, SC F 52 2198 Day & Zimmerman 38:44.76
208 Stone, Dana  Mauldin, SC F 34 2250 unattached 38:49.23
209 Zhang, Daili  Greenville, SC F 30 2297 GE 39:15.84
210 Mondora, Jackie  Mauldin, SC F 45 2179 GE 39:28.58
211 Tanner, Joseph  Piedmont, SC M 32 2255 GE 39:43.69
212 Prue, Chris  Simpsonville, SC M 34 2212 GE 39:50.27
213 Nichols, Richard  Simpsonville, SC M 62 2197 GE 40:38.16
214 Bear, Kate  Greenville, SC F 38 2023 unattached 40:39.94
215 Lesley, Rebecca  Simpsonville, SC F 10 2153 unattached 40:54.79
216 McConnell, Justin  Easley, SC M 11 2165 GE 41:04.85
217 Shain, Eric  Simpsonville, SC M 34 2236 GE 41:05.73
218 Shain, Angela  Simpsonville, SC F 33 2235 GE 41:11.44
219 Cobb, Erin  Mauldin, SC F 20 2061 GE 41:21.34
220 Bredderman, Chad  Simpsonville, SC M 32 2037 GE 41:28.96
221 McConnell, Suellen  Taylors, SC F 0 2166 unattached 41:36.67
222 Guillott, Laura  Simpsonville, SC F 31 2106 GE 41:44.07
223 Harrison, Paula  Greenville, SC F 25 2114 GE 41:48.13
224 hertling, donna  Greenville, SC F 59 2118 Fluor 42:02.27
225 Duren, Greg  Travelers Rest, SC M 56 2079 TTI 42:03.51
226 Bever, Paul  Simpsonville, SC M 60 2030 Michelin 42:29.36
227 Whaling, Nicholas  Simpsonville, SC M 16 2287 GE 42:31.81
228 Whaling, Ken  Simpsonville, SC M 44 2286 GE 42:32.49
229 Thompson, Gene  Taylors, SC M 60 2261 unattached 42:38.22
230 Wamsley, Andrew  Simpsonville, SC M 40 2281 Interim HealthCare 42:39.37
231 Smith, Vicky  Greenville, SC F 35 2242 GE 43:01.04
232 Gurun, Akif  Greenville, SC M 33 2107 GE 43:12.63
233 WOOD, JACQUELINE  Travelers Rest, SC F 44 2290 Fluor 43:15.39
234 Campbell, Jon  Mauldin, SC M 37 2049 GE 43:25.79
235 Cobb, Anthony  Mauldin, SC M 17 2060 GE 43:27.25
236 Wood, John  Greer, SC M 65 2291 GE 43:43.05
237 Blasier, Destiny  Greer, SC F 13 2035 unattached 44:26.44
238 Buffa, Cheryl  Fountain Inn, SC F 40 2047 Interim HealthCare 44:49.63
239 Youngquist, Sara  Simpsonville, SC F 36 2296 Ford 45:32.98
240 Taylor, Leticia  Liberty, SC F 40 2258 St. Jude Medical 45:41.04
241 Donald, Stephanie  Greer, SC F 36 2072 RBC 46:06.48
242 Thomas, Leslie  Mauldin, SC F 30 2260 Greenville Hospital System 46:17.11
243 Sullivan, Anne  Simpsonville, SC F 53 2252 GE 47:27.45
244 Mitchell, Graham  Greenville, SC M 0 2317 unattached 48:34.81
245 Hinson, Eileen  Simpsonville, SC F 55 2123 Interim HealthCare 48:47.33
246 Wagner, Connie  Liberty, SC F 40 2278 St. Jude Medical 48:50.81
247 Kadlec, Jessica  Greenville, SC F 28 2141 GE 49:17.01
248 Viers, Tess  Taylors, SC F 28 2271 Day & Zimmerman 50:41.01
249 Halphen, Paul  Spartanburg, SC M 62 2112 Interim HealthCare 51:38.64
250 Schotsch, Peggy  Greer, SC F 60 2233 GE 52:24.95
251 Antoniono, Carolyn  Greenville, SC F 24 2014 GE 53:12.65
252 Brown, Lynne  Greer, SC F 48 2041 Michelin 53:40.97
253 Harper, Russell  Simpsonville, SC M 40 2313 unattached 53:42.75
254 Knight, Laurie  Fountain Inn, SC F 35 2149 Kemet 54:35.63
255 Watson, Odete  Taylors, SC F 45 2283 Interim HealthCare 57:25.40
256 Joseph, Nerlande  Mauldin, SC F 34 2139 GE 58:20.73
257 Hadden, Leona  Simpsonville, SC F 54 2109 GE 58:32.67
258 Bennett, Vickie  Woodruff, SC F 54 2027 Kemet 59:04.73
259 Cleaveland, Dale  Easley, SC M 56 2057 GE 1:00:55.53
260 Cleaveland, Terry  Easley, SC F 55 2058 GE 1:00:56.58
261 Brady, Kim  Simpsonville, SC F 51 2036 GE 1:01:04.64
262 Brown, Lynne  Simpsonville, SC F 55 2042 Interim HealthCare 1:01:35.93
263 Jones, Eileen  Easley, SC F 54 2138 St. Jude Medical 1:01:51.86
264 Barnes, Wanda  Anderson, SC F 62 2021 St. Jude Medical 1:01:54.87
265 Vilas, Leilani  Greenville, SC F 59 2273 GE 1:03:47.57
266 Vilas, Humberto  Greenville, SC M 56 2272 GE 1:03:49.44
267 Brown, Zachary  Greer, SC M 12 2044 Michelin 1:06:13.04
268 Halphen, Mary  Spartanburg, SC F 62 2111 Interim HealthCare 1:06:16.06
269 Graham, Susan  Greer, SC F 53 2104 Interim HealthCare 1:06:25.25