Wings of Hope for Heather 5K 4/17/2010
Overall Name HomeTown Sex Age Bib Time
1 Hindes, Nicholas  Central, SC M 21 96 17:29.23
2 Geer, David  Clemson, SC M 55 221 17:39.48
3 Evans, Matthew  Simpsonville, SC M 29 62 18:57.55
4 Howe, George  Raleigh, NC M 54 229 20:01.57
5 Ivankovic, Miren  Clemson, SC M 43 231 20:45.39
6 Duncan, Jeff  Easley, SC M 30 54 21:10.52
7 Kennington, C  Wando, SC M 41 117 21:12.12
8 Slann, Jacob  Clemson, SC M 12 242 21:48.34
9 Martin, O. Hamilton  Greenville, SC M 13 124 21:49.72
10 Hadden, Brent  Augusta, GA M 12 83 21:51.76
11 Tempel, Elizabeth  Clemson, SC F 21 186 22:29.13
12 Casey, Anthony  Pickens, SC M 46 31 22:46.55
13 Hall, Hayden  Clemson, SC M 11 210 22:52.47
14 Jameson, Thomas  Anderson, SC M 26 109 23:21.48
15 Holliday, Larry  Central, SC M 48 100 23:33.08
16 McCall, Eric  Central, SC M 36 127 23:33.52
17 Elmore, Belinda  Florence, SC F 43 59 23:39.15
18 Fowler, Michael  Clemson, SC M 41 69 23:46.32
19 Baker, James  Greenville, SC M 37 11 23:56.03
20 Harding, Tom  Central, SC M 43 94 24:14.37
21 Wood, Jennifer  Central, SC F 39 204 24:27.01
22 Ellison, Tony  Six Mile, SC M 54 58 24:36.64
23 Dempsey, Marlon  Central, SC M 42 45 24:38.43
24 Tietje, Matthew  Central, SC M 25 187 24:43.77
25 Finch, Maria  Unknown, NA F 20 67 25:18.82
26 Dixon, Chris  Greenville, SC M 37 50 25:24.95
27 Kome, Lillian  Clemson, SC F 13 239 25:25.26
28 Harding, Rachel  Central, SC F 12 93 25:25.58
29 Minet, Adeline  Simpsonville, SC F 23 139 25:45.87
30 Garrett, Mary Kate  Clemson, SC F 18 75 26:08.25
31 Elmore, Gregory  Florence, SC M 45 60 26:16.68
32 Dayhuff, Palmer  Columbia, SC M 8 42 26:29.68
33 Martin, Grayson  Greenville, SC M 10 122 26:29.95
34 Martin, Martin  Greenville, SC M 44 123 26:30.22
35 Freeman, Ali  Clemson, SC F 19 235 26:36.57
36 Walton, Branch  Taylors, SC M 9 192 26:39.69
37 Brown, Sherry  Seneca, SC F 47 28 26:46.02
38 Kome, Rosa  Clemson, SC F 13 238 26:52.55
39 Kennington, Gage  Wando, SC M 7 118 27:15.28
40 Harding, Lisa  Central, SC F 43 92 27:17.67
41 Dayhuff, Travis  Columbia, SC M 40 44 27:41.40
42 Purvis, Savannah  Blythewood, SC F 14 156 27:50.00
43 Nix, Timothy  Central, SC M 36 150 28:14.03
44 Jackson, Hillary  Antioch, TN F 24 107 28:21.84
45 Smith, Andy  Greenville, SC M 37 180 28:24.18
46 Nix, Terry  Central, SC M 39 149 28:31.84
47 Hiott, Lari  Jefferson, GA F 34 99 28:35.14
48 Aziz, Sharif  Clemson, SC M 20 218 28:57.83
49 White, David  Clemson, SC M 42 196 29:11.51
50 Sprouse, Ward  Walhalla, SC M 12 224 29:17.55
51 Hadden, Blake  Augusta, GA M 16 82 29:19.53
52 Waldon, Von  Six Mile, SC M 49 226 29:42.92
53 Kaspar, Laura  Clemson, SC F 38 111 29:51.35
54 Sullivan, Terry  Spartanburg, SC M 0 185 29:51.74
55 Walton, Hilary  Taylors, SC F 50 193 29:54.02
56 Barton, Cherie  York, SC F 41 14 29:55.38
57 Wood, Emily  Clemson, SC F 30 202 30:06.35
58 Walton, Sam  Taylors, SC M 12 194 30:16.70
59 Finch, Lauren  Unknown, NA F 44 66 30:19.05
60 Fowler, Emma  Clemson, SC F 13 68 30:22.79
61 Shaw, Judy  Six Mile, SC F 45 177 30:25.09
62 White, Dawn  Clemson, SC F 38 197 30:32.17
63 Hadden, Emily  Augusta, GA F 42 85 30:42.65
64 Casey, Dana  Pickens, SC F 22 32 30:57.18
65 Somerville, Shannon  Walhalla, SC F 34 223 31:21.22
66 Hupp, Katie  Easley, SC F 29 106 31:27.67
67 Hiott, Derrill  Anderson, SC M 11 98 31:34.41
68 Baird, Carolyn  Clemson, SC F 58 9 31:46.86
69 Ellison, Kara  Unknown, NA F 20 57 31:48.84
70 Dayhuff, Lisa  Columbia, SC F 40 40 31:55.21
71 Dayhuff, Mary Emma  Columbia, SC F 10 41 31:57.38
72 Grove, Sydney  Central, SC F 17 80 31:58.62
73 Bryan, Brittany  Clemson, SC F 20 244 32:00.15
74 Prado, Bella  Easley, SC F 10 154 32:02.45
75 Prado, Christine  Easley, SC F 45 155 32:04.53
76 Derrberry, John  Matthews, NC M 41 46 32:09.47
77 McCall, Laurie  Central, SC F 36 128 32:10.98
78 Holliday, Martha  Central, SC F 49 101 32:30.01
79 Wood, Daniel  Clemson, SC M 31 201 32:44.41
80 Mittelstaedt, Matthew  Clemson, SC M 11 232 32:54.09
81 Garrison, Leanna  Clemson, SC F 44 76 33:06.87
82 Corontzes, Christine  Clemson, SC F 18 230 33:57.04
83 Medlin, Christy  Central, SC F 33 136 34:20.62
84 Coutu, Catherine  Seneca, SC F 45 34 34:24.66
85 Newton, Meg  Clemson, SC F 46 148 34:28.28
86 Allen, Charles  Clemson, SC M 40 6 34:38.87
87 Eubanks, Ellen  Clemson, SC F 30 61 34:50.48
88 Madden, Keith  Six Mile, SC M 46 121 34:56.22
89 Ellison, Debbie  Six Mile, SC F 51 56 35:27.66
90 McCants, Caleb  Blythewood, SC M 6 129 35:51.07
91 Miller, Mitchell  Charleston, SC M 14 138 35:52.48
92 Mason, Katie  Clemson, SC F 26 126 35:57.36
93 Wager, Janet  Six Mile, SC F 44 191 36:14.45
94 Slann, Shelley  Clemson, SC F 37 240 36:27.02
95 Madden, Megan  Central, SC F 19 214 36:37.24
96 Hiott, Angela  Anderson, SC F 33 97 36:50.64
97 Whorton, Sue  Clemson, SC F 46 198 37:16.89
98 Sturman, Dorothy  Greenville, SC F 45 184 37:31.58
99 Hall, Hilary  Clemson, SC F 43 88 37:51.49
100 Mullins, Jessica  Clemson, SC F 49 145 37:51.89
101 Noel, Patrice  Clemson, SC F 44 233 37:53.29
102 Baker, Leah  Easley, SC F 24 12 37:54.33
103 Chappell, Kathryn  West Union, SC F 20 245 38:19.69
104 Witte, Constance  Clemson, SC F 54 199 38:20.78
105 Harmon, Elizabeth  Easley, SC F 24 95 38:26.02
106 Bowling, Jennifer  Clemson, SC F 23 24 38:52.65
107 Bowling, Marie  Clemson, SC F 21 25 38:53.65
108 Kennington, Ashton  Wando, SC F 10 116 39:03.81
109 Alexander-Alonso, Michael  Clemson, SC M 7 228 39:04.87
110 Kennington, Angie  Wando, SC F 40 115 39:07.50
111 Haltiwanger, Leigh  Pendleton, SC F 35 90 39:14.24
112 Rankin, Millie  Fort Mill, SC F 70 159 39:42.87
113 Rankin, Alison  Fort Mill, SC F 22 157 39:44.05
114 Moore, Peter  Elgin, SC M 40 141 40:14.46
115 Shkor, Dana  Clemson, SC F 49 208 40:54.36
116 Boggs, Don  Clemson, SC M 51 21 41:17.74
117 Dixon, Andrea  Greenville, SC F 36 49 42:01.96
118 Wood, Charles  Blythewood, SC M 47 200 42:10.44
119 Gurch, Richard  Clemson, SC M 35 207 42:57.72
120 Jones, Jane  Seneca, SC F 57 110 43:06.72
121 Crenshaw, Janet  Clemson, SC F 61 37 43:07.47
122 Henry, Laura  Central, SC F 32 216 45:45.39
123 Black, Katie  Central, SC F 28 16 45:59.65
124 Derrberry, Rebecca  Matthews, NC F 45 47 46:01.62
125 Rice, Kathryn  Clemson, SC F 35 163 46:03.20
126 Duncan, Bonnie  Easley, SC F 29 53 46:04.66
127 Baker, Lisa  Greenville, SC F 42 13 46:23.17
128 Cox, Riley  Clemson, SC F 5 36 46:43.92
129 Cox, Miriam  Clemson, SC F 7 35 46:45.15
130 Borycki, Kelly  Clemson, SC F 37 23 46:46.28
131 Blizzard, Jessie  Charleston, SC F 40 18 46:47.18
132 Kennington, Taylor  Wando, SC F 13 119 46:48.55
133 Borycki, John  Clemson, SC M 42 22 46:53.40
134 Day, Lisa  Pickens, SC F 41 38 47:42.29
135 Martin, Suzie  Greenwood, SC F 50 125 47:45.34
136 Tompkins, Kathryn  Clemson, SC F 39 188 47:47.33
137 DesMarteau, Ashley  Charlotte, NC F 40 48 47:49.26
138 Hayden, Angela  Central, SC F 44 212 48:05.05
139 Setzler, Jennifer  Liberty, SC F 28 172 48:06.77
140 Galbreath, Tim  Seneca, SC M 41 73 48:08.42
141 Turner, Ashley  Camden, SC F 13 220 48:12.44
142 Giroch, Jennifer  Clemson, SC F 34 206 48:12.74
143 Scott, Stephanie  Central, SC F 55 169 48:27.62
144 Turner, Vera  Camden, SC F 41 189 48:31.68
145 Scott, Jillian  Central, SC F 20 168 48:33.02
146 Garner, Christie  Central, SC F 50 74 48:34.51
147 Harden, Millie  Seneca, SC F 35 91 48:46.92
148 Kelley, Lori  Seneca, SC F 28 112 48:48.12
149 Turpin, Candy  Townville, SC F 41 190 48:59.59
150 Feltman, Sherry  Westminster, SC F 43 63 49:01.10
151 Henry, Carol  Clemson, SC F 60 215 49:03.32
152 DuBose, Lindsay  Seneca, SC F 20 51 49:08.21
153 Satterfield, Mary Jane  Travelers Rest, SC F 20 167 49:40.96
154 Seymour, Heather  Six Mile, SC F 33 173 49:41.81
155 Freeman, Ethel  Six Mile, SC F 32 72 50:21.83
156 Kennemore, Leigh  Central, SC F 42 114 50:22.45
157 Buchanan, Sheila  Townville, SC F 42 29 50:30.48
158 Senn, Richie  Clemson, SC M 41 171 50:33.53
159 Kennemore, John  Central, SC M 40 113 50:45.19
160 Sharpe, Ellen  Clemson, SC F 46 174 50:46.70
161 Thompson, Michelle  Clemson, SC F 0 209 51:20.24
162 Beckwith, Susan  Central, SC F 40 15 51:28.73
163 Beckwith, Bill  Central, SC M 75 234 51:57.15
164 Moore, Sally  Elgin, SC F 36 142 51:59.02
165 Blizzard, Woodrow  Charleston, SC M 39 19 51:59.60
166 Blizzard, Lelah  Charleston, SC F 7 213 52:00.33
167 Sharpe, Megan  Clemson, SC F 19 175 52:36.60
168 Sharpe, Sarah  Clemson, SC F 17 176 52:38.11
169 McRae, Stacy  Liberty, SC F 29 135 52:53.58
170 McRae, Drew  Liberty, SC M 28 134 52:56.03
171 Somerville, Rick  Walhalla, SC M 40 225 55:04.39
172 Haithcock, Sherry  Six Mile, SC F 54 222 55:05.58
173 Hall, Cathy  Clemson, SC F 55 87 55:07.02
174 Hall, Rick  Clemson, SC M 58 89 55:08.57
175 Braswell, Karen  Blythewood, SC F 47 26 55:10.02
176 Seaber, Alta  Blythewood, SC F 73 170 55:27.36
177 Morrison, Kathy  Blythewood, SC F 41 144 55:29.39
178 Eakes, Lynn  Central, SC F 57 55 55:32.03
179 Andrews, Patricia  Pendleton, SC F 64 7 55:33.53
180 Nimmer, Ann  Ridgeland, SC F 41 217 55:33.82
181 Free, Babe  Unknown, NA F 47 71 55:34.82
182 Newton, Deborah  Unknown, NA F 46 147 55:35.31
183 Slann, Tal  Clemson, SC M 39 241 55:36.29
184 Marullo, Billy  Raleigh, NC M 41 243 55:43.86
185 Alford, Kimberly  Jefferson, GA F 41 5 55:47.59
186 Flowers, Tracy  Greenville, SC F 44 205 55:50.06
187 Carhart, Katherine  Atlanta, GA F 40 30 55:50.70
188 Roberts, Nicholas  Blythewood, SC M 10 164 55:52.30
189 McCants, Lisa  Blythewood, SC F 41 130 56:01.50
190 Morris, Angela  Taga Cay, SC F 40 143 56:04.16
191 McCants, Tommy  Blythewood, SC M 46 131 56:39.24
192 Arp, Kim  Pendleton, SC F 44 8 56:40.48
193 Alexander, Ann  Clemson, SC F 43 227 56:42.30
194 Dayhuff, Sarah  Columbia, SC F 6 43 58:29.27
195 Fennell, Sharon  Clemson, SC F 66 65 58:31.08
196 Fennell, Bob  Clemson, SC M 67 64 58:53.86
197 Shaw, Emily  Abbeville, SC F 18 237 58:54.24
198 McAlister, Philip  Anderson, SC M 24 236 58:55.65
199 Shonka, Deanie  Clemson, SC F 0 33 58:56.93
200 Hunnicutt, Mia  Greenwood, SC F 39 105 58:58.19
201 Alexander, Sally  Clemson, SC F 65 4 59:03.93
202 Weir, Jill  Clemson, SC F 48 195 59:09.59
203 Pearson, Shawn  Townville, SC F 45 153 59:09.94
204 Smith, Blythe  Seneca, SC F 28 181 59:41.38
205 Smith, Marshall  Central, SC M 29 211 59:42.00
206 Hadden, Carter  Augusta, GA M 4 84 59:42.00