| WonderRun - 5K, 4/12/2008 | ||||||
| OfficialPlace | Name | HomeTown | Sex | AgeRaceDay | BibNumber | Time |
| 1 | Striggles, Orinthal | Elgin, SC | M | 32 | 178 | 16:00.52 |
| 2 | Schmitz, Mike | Anderson, SC | M | 28 | 115 | 17:43.45 |
| 3 | Hilderbrand, Paul | Anderson, SC | M | 23 | 156 | 20:15.62 |
| 4 | Wurst, Bess | Anderson, SC | F | 31 | 128 | 21:16.52 |
| 5 | Junkins, Russell | Anderson, SC | M | 27 | 117 | 22:50.09 |
| 6 | Shkor, John | Central, SC | M | 43 | 171 | 23:09.85 |
| 7 | Fahm, Candy | Anderson, SC | F | 40 | 186 | 23:23.72 |
| 8 | Webb, Elisabeth | Pendleton, SC | F | 23 | 190 | 23:56.70 |
| 9 | Cauley, Christopher S. | Atlanta, GA | M | 28 | 187 | 23:56.99 |
| 10 | Wurst, Paul | Anderson, SC | M | 31 | 129 | 24:23.14 |
| 11 | Crudup, Elliott | Anderson, SC | F | 43 | 165 | 24:24.77 |
| 12 | Martin, Jon | Anderson, SC | M | 35 | 173 | 24:59.08 |
| 13 | Peek, Teresa | Unknown, NA | F | 22 | 162 | 25:02.16 |
| 14 | Burrell, Mike | Unknown, NA | M | 43 | 153 | 25:13.22 |
| 15 | Gilstrap, Rick | Anderson, SC | M | 45 | 101 | 25:45.09 |
| 16 | Owens, Stephanie | Anderson, SC | F | 30 | 130 | 26:12.63 |
| 17 | Suggs, Glenn | Anderson, SC | F | 14 | 108 | 26:19.23 |
| 18 | Tolly, Caroline | Greenville, SC | F | 8 | 188 | 26:37.07 |
| 19 | Johnson, Brian | Anderson, SC | M | 36 | 174 | 26:57.90 |
| 20 | Crudup, Alston | Anderson, SC | F | 14 | 164 | 27:07.84 |
| 21 | Clouse, Katie Anne | Anderson, SC | F | 11 | 154 | 27:40.64 |
| 22 | Frattine, Lori | Greenville, SC | F | 41 | 198 | 27:42.52 |
| 23 | Rogers, Susan | Central, SC | F | 42 | 170 | 27:58.32 |
| 24 | Reynolds, Redita | Anderson, SC | F | 36 | 166 | 28:03.41 |
| 25 | Salemi, Pamela | Anderson, SC | F | 37 | 185 | 29:36.26 |
| 26 | McIntyre, Christian | Unknown, NA | M | 9 | 302 | 29:37.78 |
| 27 | Foster, Stone | Anderson, SC | M | 10 | 114 | 29:50.30 |
| 28 | Tolly, Sandi | Anderson, SC | F | 40 | 189 | 29:52.19 |
| 29 | Cook, Karla | Anderson, SC | F | 38 | 127 | 30:14.59 |
| 30 | Richmond, Sydney | Anderson, SC | F | 8 | 193 | 30:37.52 |
| 31 | Martin, Kate | Anderson, SC | F | 10 | 122 | 30:45.33 |
| 32 | Martin, Tom | Anderson, SC | M | 42 | 121 | 30:45.72 |
| 33 | Gibson, Grace | Anderson, SC | F | 14 | 109 | 30:55.66 |
| 34 | Roberts, Hope | Newry, SC | F | 30 | 169 | 31:52.79 |
| 35 | Moretz, Katie | Anderson, SC | F | 26 | 175 | 32:54.26 |
| 36 | Mueller, Paige | Anderson, SC | F | 32 | 184 | 32:54.56 |
| 37 | King, Genny | Anderson, SC | F | 46 | 301 | 32:59.10 |
| 38 | Ramsey, Leigh | Anderson, SC | F | 14 | 110 | 33:03.15 |
| 39 | Huber, William | Pendleton, SC | M | 11 | 181 | 33:22.49 |
| 40 | Snook, Samantha | Anderson, SC | F | 12 | 112 | 33:23.77 |
| 41 | Dillard, Paige | Anderson, SC | F | 31 | 155 | 33:41.46 |
| 42 | Faulkenberry, JoEllen | Anderson, SC | F | 29 | 195 | 33:47.75 |
| 43 | Junkins, Blaire | Anderson, SC | F | 27 | 116 | 33:58.02 |
| 44 | Winstead, Olivia | Anderson, SC | F | 9 | 135 | 34:08.97 |
| 45 | Williamson, Debbie | Anderson, SC | F | 54 | 196 | 34:28.00 |
| 46 | Rash, Frances | Anderson, SC | F | 54 | 192 | 34:28.23 |
| 47 | Miller, Chelsea | Anderson, SC | F | 15 | 102 | 35:47.12 |
| 48 | Bibb, Greg | Anderson, SC | M | 47 | 103 | 35:47.34 |
| 49 | McIntyre, Catherine | Anderson, SC | F | 12 | 161 | 36:18.19 |
| 50 | McIntyre, Thomas | New York, NY | M | 59 | 303 | 36:32.45 |
| 51 | Mackay, Raymond | Anderson, SC | M | 54 | 160 | 36:43.23 |
| 52 | Winstead, Madison | Anderson, SC | F | 11 | 111 | 37:22.20 |
| 53 | Martin, Mary Frances | Anderson, SC | F | 13 | 125 | 37:31.87 |
| 54 | Winstead, Mary | Anderson, SC | F | 48 | 134 | 37:35.17 |
| 55 | Brunetti, Courtney | Clemson, SC | F | 27 | 163 | 37:43.30 |
| 56 | Hammond, Mary Ellen | Anderson, SC | F | 47 | 138 | 39:40.41 |
| 57 | Thompson, Audrey | Anderson, SC | F | 68 | 149 | 40:14.72 |
| 58 | Wesley, Diane | Anderson, SC | F | 63 | 133 | 41:04.82 |
| 59 | Woods, Wallace Ann | Anderson, SC | f | 10 | 146 | 41:06.23 |
| 60 | Davis, Michal Marie | Anderson, SC | F | 8 | 191 | 41:08.22 |
| 61 | Woods, Wallace | Piedmont, SC | M | 49 | 197 | 41:08.82 |
| 62 | Bibb, Donna | Anderson, SC | F | 38 | 105 | 41:09.24 |
| 63 | Addis, Kim | Anderson, SC | F | 38 | 194 | 41:13.02 |
| 64 | Baker, Mackenzie | Anderson, SC | F | 12 | 132 | 42:44.17 |
| 65 | Rodriguez, Aimee | Anderson, SC | F | 9 | 142 | 43:49.64 |
| 66 | Woods, Sharon | Piedmont, SC | F | 43 | 145 | 43:49.80 |
| 67 | Walker, Jennifer | Anderson, SC | F | 28 | 123 | 45:16.68 |
| 68 | Culler, Lauren | Anderson, SC | F | 17 | 183 | 45:16.86 |
| 69 | Gibson, Kaye | Anderson, SC | F | 17 | 179 | 45:17.08 |
| 70 | Drew, Rebecca Ann | Anderson, SC | F | 10 | 141 | 45:26.88 |
| 71 | Foster, Janie | Anderson, SC | F | 14 | 124 | 45:27.52 |
| 72 | Stephens, Jenna | Anderson, SC | F | 14 | 172 | 45:31.37 |
| 73 | Sutherland, Savannah | Belton, SC | F | 10 | 144 | 45:38.08 |
| 74 | Drew, Cathy | Anderson, SC | F | 37 | 137 | 45:46.52 |
| 75 | Gilliland, Katie | Anderson, SC | F | 9 | 140 | 45:53.57 |
| 76 | Sabenick, Barbara | Anderson, SC | F | 67 | 150 | 47:16.47 |
| 77 | Huber, Paige | Pendleton, SC | F | 22 | 180 | 47:18.78 |
| 78 | Bibb, Jordan | Anderson, SC | F | 9 | 104 | 47:19.85 |
| 79 | Redd, Sara Ellen | Honea Path, SC | F | 58 | 131 | 47:50.94 |
| 80 | Cain, Barbara | Anderson, SC | F | 61 | 148 | 47:51.50 |
| 81 | MacKay, Margaret | Anderson, SC | F | 53 | 159 | 48:25.52 |
| 82 | Culler, Angie | Anderson, SC | F | 45 | 182 | 48:29.72 |
| 83 | Dixon, Diane | Anderson, SC | F | 47 | 126 | 48:33.49 |
| 84 | Newton, Haley | Anderson, SC | F | 10 | 143 | 48:43.30 |
| 85 | Newton, Anne | Anderson, SC | F | 46 | 147 | 48:43.90 |
| 86 | Mika, Nikolas | Anderson, SC | M | 11 | 176 | 48:56.10 |
| 87 | Mika, Suzanne | Anderson, SC | F | 44 | 177 | 48:56.81 |
| 88 | Bibb, Mackenzie | Anderson, SC | F | 9 | 106 | 50:37.52 |
Contact Info:
John Lehman
3001 State Park Road
Greenville, SC 29609
864-322-5545