GHS - 5K,  5/9/2008
OfficialPlace Name HomeTown Sex Age BibNumber RaceTeamName Time
1 Harper, James  Greenville, SC M 30 213 GE 16:30.27
2 Guth, Eric  Travelers Rest, SC M 26 46 Christ Church 17:55.33
3 Giguere, Philippe  Simpsonville, SC M 38 362 GE 17:57.65
4 Hughes, Ed  Greenville, SC M 47 289   18:03.59
5 Weisner, Gary  Greer, SC M 29 216 GE 18:13.98
6 Koby, Kyle  Greenville, SC M 16 408   18:16.16
7 Edwards, Todd  Greer, SC M 33 355   18:24.92
8 Roman, Justin  Greenville, SC M 25 240 GE 18:32.95
9 Pryor, Matt  Greenville, SC M 34 89 GHS 18:50.03
10 Marshall, Jason  Moore, SC M 31 212 GE 18:57.68
11 Ziegler, Jurgen  Anderson, SC M 45 16 BMW 19:00.73
12 Gallier, Nicole  Mauldin, SC F 30 45 GE 19:02.49
13 Billman, Christopher  Greenville, SC M 25 217 GE 19:20.58
14 Brooks, James  Greenville, SC M 14 312 Run In 19:22.73
15 Brooks, Andrew  Greenville, SC M 16 313 Run In 19:42.38
16 Charbonnel, Herve  Mauldin, SC M 33 389 Michelin 19:47.11
17 Wade, Ben  Taylors, SC M 16 388   19:55.27
18 Fedor, Michael  Simpsonville, SC M 33 230 GE 20:04.29
19 Keefe, Donald  Williamston, SC M 49 225 GE 20:07.86
20 Novak, David  Greenville, SC M 44 340 Timken 20:10.08
21 Vogel, Brent  Simpsonville, SC M 16 320 Fluor 20:17.94
22 Wage, David  Mauldin, SC M 38 5 Michelin 20:23.55
23 Ruck, Kimberly  Greer, SC F 19 149 RBC 20:26.33
24 Demint, Scott  Greer, SC M 53 14   20:30.19
25 Jutton, Stephen  Simpsonville, SC M 36 265 GE 20:31.99
26 Leonardo, Jay  Easley, SC M 47 317   20:33.90
27 Beaudoin, Ron  Simpsonville, SC M 47 348 GE 20:36.26
28 Lehman, John  Greenville, SC M 49 83 Hampton First 20:39.98
29 Weiler, Maruus  Greer, SC M 38 107 BMW 20:49.40
30 Morrison, Dean  Greenville, SC M 28 204 GE 20:53.04
31 Giampapa, Anthony  Taylors, SC M 17 286   20:57.79
32 Veisz, Dave  Greenville, SC M 28 321 Reliable Sprinkler 21:09.54
33 Edwards, Brian  Boiling Springs, SC M 24 293   21:13.57
34 Sullivan, Mike  Simpsonville, SC M 50 205 GE 21:15.88
35 Feltz, Leigh  Mauldin, SC F 28 261 GE 21:21.02
36 Young, Bryan  Greenville, SC M 45 57 BMW 21:31.78
37 Rabon, John  Mauldin, SC M 51 73 Agilysys 21:38.42
38 Rohm, Danielle  Greenville, SC F 32 101 GE 21:45.51
39 Middleton, Joe  Greenville, SC M 27 25 GHS 21:50.81
40 Woodard, Hannah  Greenville, SC F 17 352 Furman 21:52.89
41 Orozco, Robert  Greer, SC M 34 236 GE 21:56.80
42 Lyans, Kyle  Clemson, SC M 21 316 BMW 22:09.11
43 Abraham, John  Mauldin, SC M 50 322 GHS 22:17.23
44 Serra, Fred  Greenville, SC M 42 228 GE 22:18.14
45 Montgomery, David  Simpsonville, SC M 40 279   22:19.29
46 Morgan, Rex  Simpsonville, SC M 49 278 GE 22:25.91
47 Gowens, Eldon  Greenville, SC M 40 229 GE 22:28.16
48 Cardenas, Manuel  Simpsonville, SC M 50 214 GE 22:30.55
49 Giampapa, Sam  Taylors, SC M 19 288   22:31.50
50 Ellis, Steven  Greenville, SC M 35 159 IBM 22:32.54
51 Michelin, Pierre  Greenville, SC M 11 185   22:35.61
52 Johnson, Sandy  Laurens, SC F 50 384 Timken 22:37.01
53 Carlson, Kristi  Greenville, SC F 25 2 GHS 22:39.79
54 Fortner, Jim  Greer, SC M 51 1 Michelin 22:49.28
55 Brown, Joe  Greenville, SC M 30 223 GE 22:51.19
56 Blum, Eric  Spartanburg, SC M 32 271 Milliken 22:53.27
57 Bloemsma, Tony  Mc Connells, SC M 43 41   22:55.83
58 Woodard, Darby  Greenville, SC F 14 351 Furman 23:02.12
59 Johnson, Matthew  Greenville, SC M 20 255 GE 23:03.23
60 Krumbach, Peter  Mauldin, SC M 42 110 BMW 23:07.06
61 Karney, Frank  Greer, SC M 42 406   23:08.75
62 Scott, Tyler  Greer, SC M 45 76 Day & Zimmerman 23:09.95
63 Heaton, Debbie  Greenville, SC F 44 144 Michelin 23:10.95
64 Kreski, Matt  Greenville, SC M 20 34 Timken 23:13.10
65 Hauser, Steven  Greenville, SC M 42 387   23:19.84
66 Simon, Matt  Greenville, SC M 37 407   23:22.88
67 Ruck, Gene  Greer, SC M 56 150 RBC 23:24.65
68 Pohlman, Jon  Greenville, SC M 26 349 Timken 23:26.57
69 Shearer, Steve  Greenville, SC M 23 250 GE 23:27.87
70 Dombrowski, Terry  Mauldin, SC f 31 74 GE 23:28.77
71 Terrell, Eddie  Greenville, SC M 45 156 Hampton First 23:30.53
72 Durham, Lee  Simpsonville, SC F 38 78 RBC 23:38.12
73 Johnson, Dan  Pickens, SC M 58 98 Caterpillar 23:42.18
74 Woodard, Mark  Greenville, SC M 46 335 Furman 23:43.85
75 Carry, Bill  Spartanburg, SC M 52 60 Rieter 23:45.03
76 Gilmour, Jeff  Greenville, SC M 20 256 GE 23:46.13
77 Knight, Richard  Inman, SC M 56 287 Rieter 23:47.12
78 Michelin, Benoit  Greenville, SC M 14 186   23:48.10
79 Sauerbrey, William  Greer, SC M 39 140 Agilysys 23:51.34
80 Blackmon, Danny  Greer, SC M 57 143 Hampton First 23:56.62
81 Feather, Brent  Greer, SC M 50 309   23:59.05
82 Rhodes, John  Greenville, SC M 38 281 BMW 24:02.99
83 Bolton, Michael  Simpsonville, SC M 42 397 Timken 24:05.18
84 McJunkin, Timothy  Greenville, SC M 37 370 GHS 24:07.40
85 Durham, Jack  Simpsonville, SC M 56 77 RBC 24:10.25
86 Johnson, Jeff  Laurens, SC M 15 383 Timken 24:11.54
87 Landa, Bernard  Taylors, SC M 36 264 GE 24:14.93
88 Phillips, Neal  Inman, SC M 44 375 IBM 24:16.85
89 Wilson, Tom  Greenville, SC M 58 44 Cryovac 24:19.65
90 Norris, Kennie  Greenville, SC F 45 31 RBC 24:21.62
91 Reed, Robert  Simpsonville, SC M 28 365   24:23.58
92 Beal, Jane  Greer, SC F 40 50 RBC 24:25.80
93 Nash, Eric  Fountain Inn, SC M 33 28 GHS 24:30.93
94 White, Emily  Greer, SC F 13 337 GHS 24:37.30
95 Austin, Angela  Taylors, SC F 22 334 Brains on Fire 24:40.70
96 Harrison, Ian  Greenville, SC M 28 395 Timken 24:52.14
97 Parker, Curtis  Simpsonville, SC M 37 210 GE 24:54.77
98 Sizemore, Ralph  Greer, SC M 49 165 Cryovac 24:56.32
99 Dyson, David  Spartanburg, SC M 49 248 GE 24:57.48
100 Dill, Joe  Simpsonville, SC M 53 219 GE 24:59.35
101 Sue, Nancy  Greer, SC F 46 97 County of Greenville 25:02.69
102 Gustafson, Ross  Greenville, SC M 28 233 GE 25:08.09
103 Raynari, Michael  Greenville, SC M 31 254 GE 25:11.33
104 Talbert, Micah  Travelers Rest, SC F 18 393   25:13.67
105 Maupin, Glen  Easley, SC M 57 201 Michelin 25:14.85
106 Lyles, William  Greenville, SC M 58 285 Fluor 25:15.81
107 Tellier, Aaron  Greer, SC M 28 244 GE 25:26.34
108 Day, Scott  Greer, SC M 37 315 GE 25:29.80
109 Hall, Matt  Unknown, NA M 29 327 GHS 25:32.83
110 Ristau, Neil  Unknown, NA M 29 241 GE 25:35.14
111 Williams, John  Greer, SC M 42 273 Fluor 25:36.98
112 Lees, Mary Beth  Greenville, SC F 51 72 Day & Zimmerman 25:42.86
113 Williams,, Mary  Greer, SC F 46 274   25:45.50
114 Norris, Danny  Greenville, SC M 49 180 RBC 25:46.66
115 vonHoff, Danielle  Easley, SC F 25 119 Greenville County 25:47.70
116 Gettys, Robert  Greenville, SC M 40 13 Greenville County 25:56.28
117 Miller, Chris  Simpsonville, SC F 43 304   25:58.15
118 Sturm, Ken  Greenville, SC M 33 29 GHS 26:00.44
119 Coe, Mike  Simpsonville, SC M 41 409   26:02.70
120 Dannelly, Joe  Greenville, SC M 24 353 Brains on Fire 26:09.20
121 May, Steve  Greenville, SC M 42 75   26:11.01
122 Lowder, Lita  Simpsonville, SC F 41 220 GE 26:12.63
123 Bowers, Meta  Pickens, SC F 33 93   26:21.64
124 Orara, Deni  Greer, SC M 25 280 GE 26:23.99
125 Austin, Ashley  Taylors, SC F 21 373 Brains on Fire 26:26.44
126 Reece, Jennifer  Fountain Inn, SC F 38 336 Trane 26:27.71
127 Uhrinck, Merri  Greenville, SC F 33 95 County of Greenville 26:29.86
128 Wright, James  Greenville, SC M 45 162 Metlife 26:32.38
129 Uhrinck, Nathan  Greenville, SC M 9 96 County of Greenville 26:35.45
130 McJunkin, Auburn  Greenville, SC F 34 371 GHS 26:37.61
131 Egger, Hildegard  Greenville, SC F 33 163 BMW 26:39.71
132 Strappazzon, Christian  Greenville, SC M 35 164 BMW 26:55.96
133 Nelson, Glenn  Greer, SC M 43 232 GE 26:59.95
134 White, Amy-Catherine  Taylors, SC F 29 308 BMW 27:03.31
135 Roberts, Boots  Travelers Rest, SC F 43 208 GE 27:13.19
136 Glenn, Lee  Greenville, SC M 28 398   27:14.19
137 Anderson, Ken  Taylors, SC M 31 366 Timken 27:17.80
138 Sponaugle, Charles  Simpsonville, SC M 39 284   27:18.71
139 Rockwell, Bob  Taylors, SC M 57 58 Day & Zimmerman 27:19.81
140 Byler, Esther  Greer, SC F 52 168   27:20.79
141 Mutzke, Emmalene  Greer, SC F 32 169   27:22.97
142 Kenney, John  Fountain Inn, SC M 32 249 GE 27:27.90
143 Sudbeck, David  Piedmont, SC M 34 209 GE 27:29.97
144 Sejman, Mark E Greenville, SC M 50 59 Greenville Tech 27:31.61
145 Mc Guire, Jason  Greer, SC M 36 108 BMW 27:33.40
146 Boehmke, Ed  Taylors, SC M 52 350 Greenville County 27:35.57
147 White, Lauren  Greer, SC F 13 338   27:37.58
148 redd, Brian  Greer, SC M 31 277 Agilysys 27:40.29
149 Moore, Will  Greenville, SC M 26 247 GE 27:41.34
150 Helf, Megan  Greenville, SC F 24 246 GE 27:42.31
151 Clements, David  Easley, SC M 50 251 GE 27:43.33
152 Wingard, Melissa  Greenville, SC F 40 142 Day & Zimmerman 27:44.40
153 McGuire, Tim  Unknown, NA M 43 179 GHS 27:49.62
154 Merkle, Sarah  Greenville, SC F 29 318 Greenville County 27:51.43
155 Roberts, Chandler  Greer, SC M 12 330   27:53.28
156 Rozek, Kyle  Taylors, SC M 26 151 Synnex Corporation 27:57.04
157 Brooks, Anna  Greenville, SC F 16 314 Run In 28:04.78
158 White, Sarah  Greer, SC F 16 268 GHS 28:05.97
159 Parker, Brian  Clemson, SC M 24 194 Trinity Point Church 28:07.05
160 Schmida, T  Greenville, SC M 27 218 GE 28:09.85
161 Cavedo, Becky  Greer, SC F 52 71 Day & Zimmerman 28:19.70
162 Mc Bride, Jane  Greenville, SC F 39 91 GHS 28:21.61
163 Patoine, Dana  Simpsonville, SC M 28 346 Timken 28:23.91
164 Nyberg, Charles  Greenville, SC M 46 325 GE 28:26.00
165 Smith, Jennifer  Simpsonville, SC F 35 222 GE 28:28.89
166 Geib, Matthew  Taylors, SC M 24 333 Brains on Fire 28:39.59
167 White, Noah  Greer, SC M 7 269 GHS 28:41.98
168 White, Blaine  Greenville, SC M 39 267 GHS 28:44.38
169 Hall, Eric  Greer, SC M 41 171 Cryovac 28:48.42
170 Poehnut, Ralf  Greenville, SC M 39 363 BMW 28:51.28
171 Wright, Michael  Greenville, SC M 56 198 Michelin 28:54.90
172 Gettys, Lee  Greenville, SC F 43 12 Greenville County 28:58.88
173 Bloemsma, James  Mc Connells, SC M 14 43   29:00.76
174 Wunderlin, Bill  Greenville, SC M 56 231 GE 29:03.93
175 Richardson, Bruce  Mauldin, SC M 46 136 Day & Zimmerman 29:05.55
176 Wissinger, Todd  Simpsonville, SC M 35 258 GE 29:07.23
177 Harrington, Kristi  Greer, SC F 27 6 GHS 29:09.76
178 Nenmeni, Vijay  Greenville, SC M 29 172 GE 29:13.00
179 Hall, Hope  Greenville, SC F 34 323 GHS 29:22.02
180 goers, Marshall  Mauldin, SC M 52 326 Day & Zimmerman 29:52.57
181 Rozek, Staci  Taylors, SC F 27 152 Synnex Corporation 29:58.36
182