March for Meals 5k - Run,  3/7/2009
Overall Name HomeTown Sex Age Bib Time
1 Tomlin, Joe  Columbia, SC M 25 308 17:37.03
2 Britz, Christopher  Columbia, SC M 26 278 18:56.33
3 Gordon, Andrew  Blythewood, SC M 17 99 18:57.20
4 Hines, George  Columbia, SC M 57 122 19:07.92
5 Brandenburg, Jeff  Columbia, SC M 42 408 19:15.21
6 Williiams, Joshua  Columbia, SC M 16 268 19:36.40
7 Boozer, Barret  Lexington, SC M 27 391 20:18.94
8 Dimery, Jason  Irmo, SC M 27 76 20:21.02
9 Zona, Adrian  Lexington, SC M 13 336 20:23.70
10 Hines, Amber  Little Mountain, SC F 22 121 20:31.85
11 Beam, Adam  Columbia, SC M 26 276 20:42.38
12 Hutchins, Sara  Columbia, SC F 29 337 20:49.51
13 Jackameit, Kevin  King George, VA M 35 136 20:52.72
14 McDonaugh, Amy  Columbia, SC F 32 171 20:55.22
15 Stahlberger, Megan  Cayce, SC F 14 236 21:18.77
16 Anderson, Albert  Eastover, SC M 60 395 21:26.55
17 Rega, Cody  Blythewood, SC M 14 388 21:53.93
18 Gorman, Tyler  Lexington, SC M 14 378 22:22.22
19 Halacka, Jordan  Columbia, SC M 23 100 22:29.96
20 Burnett, Walt  Hopkins, SC M 24 38 22:37.93
21 Vaughn, Brandon  Cayce, SC M 23 377 22:41.10
22 Mohl, Jeanette  Cleveland, SC F 38 183 22:42.99
23 VanDeHey, Roger  Moutain View, CA M 41 248 22:55.17
24 House, Brad  Columbia, SC M 29 293 23:04.65
25 Charles, Collin  Blythewood, SC M 14 49 23:07.66
26 Paulsen, Tina Ann  Columbia, SC F 43 392 23:09.06
27 Moreland, Trevor  Columbia, SC M 16 303 23:13.82
28 Painter, Jason  Columbia, SC M 28 195 23:16.04
29 Burgess, Jeff A  Columbia, SC M 43 279 23:20.60
30 Soles, River  Sumter, SC M 12 231 23:25.34
31 McDonald, Alex  Columbia, SC M 34 299 23:27.57
32 Frye, Kenneth  Columbia, SC M 21 92 23:32.59
33 Hitchner, Monty  Blythewood, SC M 48 123 23:36.62
34 Dantzler, Lucas  Columbia, SC M 31 69 23:47.22
35 Jackson, Carly  Columbia, SC F 24 137 23:48.73
36 Clyburn, Brian  Columbia, SC M 37 53 23:49.64
37 Haltiwanger, Henry  Blythewood, SC M 12 105 23:50.90
38 Mizzell, Tony  Columbia, SC M 37 402 23:52.11
39 Nicolau, Marianne  Columbia, SC F 27 192 23:54.37
40 Johnson, Aubrey Maxwell  Blythewood, SC M 14 139 23:58.56
41 Davis, Vernon  Ridgeway, SC M 41 366 24:02.76
42 Melanson, Andrew Smith  Columbia, SC M 29 301 24:03.82
43 McGee, Don  Ridgeway, SC M 37 300 24:06.63
44 Butler, Beofra  Hinesville, GA F 35 39 24:07.06
45 Cornelison, Quinten  Lexington, SC M 11 60 24:09.77
46 Cornelison, Jef  Lexington, SC M 40 59 24:10.90
47 Haymond, Maria  Columbia, SC F 14 115 24:24.08
48 Miller, Ryan  Gilbert, SC M 16 177 24:26.31
49 Kudrik, Fred  Irmo, SC M 37 149 24:29.23
50 Balsamo, Michael  Great Lakes, IL M 32 17 24:34.48
51 Smith, Justin  Lexington, SC M 24 383 24:37.73
52 Schmitz, Kristin  Lexington, SC F 28 214 24:41.90
53 Hale, Eric  Columbia, SC M 33 286 24:43.02
54 Gasque, John  Columbia, SC M 49 93 24:43.90
55 Schmitz, William  Lexington, SC M 36 215 24:46.36
56 Ponomarev, Alex  Columbia, SC M 59 379 24:51.12
57 Hale, Rabon  Columbia, SC M 11 102 24:52.41
58 Killman, Katelin  Columbia, SC F 42 329 24:53.65
59 Manning, Jim  Columbia, SC M 52 164 24:55.67
60 John, Hammer  Belmont, NC M 23 374 25:01.51
61 Ferlanto, Michael  Columbia, SC M 34 341 25:01.95
62 Haltiwanger, Adam  Blythewood, SC M 10 104 25:03.37
63 Woodlin, Gary  Columbia, SC M 41 270 25:05.20
64 Malloy, Darren  Suwanee, GA M 43 161 25:20.74
65 Richard, Amber  Barnwell, SC F 28 206 25:25.74
66 Martin, Ryan  Columbia, SC M 30 166 25:31.38
67 Hammonds, Errol  Kapolei, HI M 40 106 25:37.97
68 Farley-Mong, Nancy  Manning, SC F 52 316 25:39.69
69 Olivia, Conti  Chapin, SC F 12 375 25:43.78
70 Mincey, Jackie  Lugoff, SC M 20 179 25:46.45
71 Geiger, Joe  Moncks Corner, SC M 23 384 25:55.89
72 Chokkalingham, Ravi  Columbia, SC M 40 52 25:57.76
73 Boney, Amy  Barnwell, SC F 33 26 25:59.50
74 Johnson, Carlton  Columbia, SC M 46 141 26:08.42
75 Franklin, Deshawn  Columbia, SC M 11 90 26:10.25
76 Hale, Alicia  Lexington, SC F 33 101 26:11.45
77 Lattimore, Talley  Columbia, SC M 51 362 26:12.70
78 Ulmer, Geordie  Columbia, SC F 22 309 26:13.86
79 Hudson, Charles  Clemson, SC M 20 294 26:15.21
80 Harris, Lara  Columbia, SC F 38 108 26:17.02
81 Higgins, James  Porterdale, GA M 45 118 26:18.15
82 Hicks, Steven  Columbia, SC M 30 117 26:25.64
83 Counts, Kaitie  Batesburg, SC F 13 338 26:26.77
84 Harris, Peter  Irmo, SC M 22 110 26:28.97
85 Stahlberger, Kevin  Cayce, SC M 17 235 26:33.02
86 O'Lear, Jennifer  Columbia, SC F 36 319 26:38.33
87 O'Lear, Kelly  Columbia, SC M 37 317 26:39.47
88 James, Dennis  Columbia, SC M 37 138 26:41.31
89 Sox, Dan  West Columbia, SC M 40 380 26:42.38
90 Wedding, William  Winnsboro, SC M 60 310 26:43.58
91 Ewing, Anne  Columbia, SC F 25 87 26:47.29
92 Edwards, Marni  Irmo, SC F 36 84 26:48.74
93 Webber, Ryan  Columbia, SC M 31 258 26:54.27
94 Bonds, Cliff  Irmo, SC M 44 24 26:55.60
95 Holt, Henry  Lexington, SC M 73 127 26:56.70
96 Fleming, Weston  Columbia, SC M 17 88 26:58.81
97 Matthews, Mac  Lake City, SC M 40 167 27:00.11
98 Mincey, Paul  Lugoff, SC M 15 181 27:07.98
99 Malloy, Kristen  Suwanee, GA F 37 162 27:10.15
100 Catoe, Hannah  Lancaster, SC F 16 46 27:18.11
101 Hulon, Kirsten  Irmo, SC F 17 133 27:22.65
102 Worley, Jonathan  Blair, SC M 36 272 27:25.34
103 Hendrix, Cynthia  Columbia, SC F 40 373 27:28.37
104 Brister, Robert  Hope Mills, NC M 30 32 27:29.12
105 Kostun, Tyler  Suwanee, GA M 14 146 27:31.76
106 Wall, Ryan  Columbia, SC M 28 330 27:42.74
107 Stahlberger, Mike  Cayce, SC M 52 237 27:48.32
108 Richards, Jeremiah  Irmo, SC M 29 207 27:50.56
109 Collins, Cody  Columbia, SC M 16 55 27:51.96
110 Ballegeer, Gail  Columbia, SC F 24 356 28:00.32
111 Cruz, Aleena  Columbia, SC F 10 68 28:08.23
112 Elkins, Michael  West Columbia, SC M 0 407 28:09.62
113 Schaperiahn, Katherine  Blythewood, SC F 52 305 28:11.00
114 Jolly, Barbara  Columbia, SC F 42 352 28:12.86
115 Wheaton, Emily  Columbia, SC F 40 262 28:15.95
116 Wheaton, Steve  Chapin, SC M 39 263 28:17.06
117 Hannan, Shauna  Columbia, SC F 38 287 28:20.22
118 Bohlman, Craig  Saint Petersburg, FL M 43 22 28:24.73
119 Latta, Rebecca  Sumter, SC F 26 154 28:33.53
120 Selbee, Hayes  Columbia, SC F 11 396 28:34.96
121 Selbee, Jim  Columbia, SC M 45 393 28:36.10
122 Hogue, Angela  Lugoff, SC F 38 124 28:37.66
123 Dion, Joe  Columbia, SC M 30 77 28:38.54
124 Mangione, Gregory  Lexington, SC M 44 163 28:39.70
125 Payne, Cameron  Elgin, SC M 9 196 28:42.19
126 Heck, Roger  Cayce, SC M 44 289 28:43.30
127 Richardson, Pamela  Lexington, SC F 44 304 28:47.10
128 Koenig, Samantha  Columbia, SC F 11 404 28:48.22
129 Harris, David  Tucker, GA M 28 107 28:56.99
130 Cousins, Marty  Columbia, SC M 38 66 29:03.12
131 Wagnon, Mark  Columbia, SC M 37 405 29:04.62
132 Gobbel, David  Leesville, SC M 47 283 29:05.88
133 Wilkins, Vicki  Columbia, SC F 51 410 29:13.60
134 Mooneyhan, Zane  Sumter, SC M 9 184 29:17.39
135 Moseley, Shannon  Lexington, SC F 42 387 29:18.82
136 Treacy, Victoria  Columbia, SC F 33 245 29:19.94
137 Hendrix, Sarah  Lexington, SC F 11 291 29:21.03
138 Hendrix, Gregg  Lexington, SC M 42 290 29:22.12
139 Atwell, Mattie  West Columbia, SC F 17 12 29:24.99
140 Miller, Zachary  Gilbert, SC M 13 178 29:26.09
141 Crossland, Ashley  Columbia, SC F 16 67 29:27.09
142 DeBruhl, Christie  Blythewood, SC F 28 73 29:27.67
143 Carr, Anna  Columbia, SC F 23 41 29:30.20
144 Brown, Kendra  Lexington, SC F 33 33 29:31.93
145 Holeman, Bradley  Saint Matthews, SC M 29 125 29:33.32
146 Miller, Derek  Gilbert, SC M 46 175 29:36.83
147 Rogers, Jennifer  Spartanburg, SC F 36 345 29:38.70
148 Mauldin, Lori  Columbia, SC F 29 344 29:41.60
149 DeBruhl, Sarah  Blythewood, SC F 20 74 29:43.41
150 Saunders, Mollie  Columbia, SC F 17 213 29:45.67
151 Soles, Bobby  Sumter, SC M 17 229 29:46.86
152 Bailey, Amy  Lancaster, SC F 40 16 29:47.78
153 Coker, Abey  Columbia, SC F 26 381 29:53.42
154 Vance, Robin  Lexington, SC F 36 250 29:54.42
155 Wilkins, Robert  Columbia, SC M 21 267 29:56.02
156 Koon, Jay  Columbia, SC M 36 321 29:59.56
157 Cowan, Chris  Columbia, SC M 38 320 30:00.50
158 Sanders, Anna  Columbia, SC F 27 212 30:01.46
159 Winkler, Allison  Columbia, SC F 26 382 30:06.00
160 Ashwell, Tessa  Columbia, SC F 26 11 30:17.10
161 Budd, Jacquelyn  North Augusta, SC F 44 36 30:19.18
162 Huffstetler, Laurin  Lexington, SC F 20 295 30:23.40
163 Webber, Caroline  Columbia, SC F 30 257 30:25.46
164 Larson, Steve  Lexington, SC M 29 153 30:27.22
165 Koenig, Kim  Columbia, SC F 45 350 30:28.19
166 David, Kristy  Charlotte, NC F 30 71 30:29.23
167 Holeman, Jennifer  Saint Matthews, SC F 29 126 30:30.82
168 Arrants, Rebeka  Bethune, SC F 22 13 30:31.85
169 Spigner, Heather  Lexington, SC F 25 234 30:35.30
170 Clamp, Leslie  Lexington, SC F 38 280 30:39.02
171 Smith, Melissa  Columbia, SC F 9 227 30:41.13
172 Norris, Jackie  Irmo, SC F 55 193 30:46.23
173 Hooks, Kaye  Columbia, SC F 46 394 30:50.45
174 McNorton, Tina  Columbia, SC F 36 174 31:01.00
175 Cribb, Wendel  Columbia, SC M 66 322 31:03.06
176 Trout, Kelly  Columbia, SC F 27 246 31:10.00
177 Bess, Jim  Lexington, SC M 38 20 31:12.55
178 Soles, Tammi  Sumter, SC F 38 232 31:14.33
179 Horton, Terry  Camden, SC F 49 129 31:25.83
180 Lowden, Patti  Lexington, SC F 60 298 31:27.56
181 Moser, Lisa  Duncan, SC F 44 188 31:32.15
182 Willits, Heather  Lugoff, SC F 39 269 31:34.69
183 Scruggs, Jordan  Dalzell, SC M 10 218 31:38.92
184 Kelly, Regina  Columbia, SC F 47 144 31:41.96
185 Hawkinson, Nicole  Columbia, SC F 33 371 31:45.56
186 Anderson, Christy  Columbia, SC F 43 14 31:48.23
187 Stewart, Ian  Columbia, SC M 9 334 31:50.51
188 Williams, Shawna Latrina  Columbia, SC F 31 313 31:58.94
189 Burbank, Jonathan  Columbia, SC M 35 37 32:00.66
190 Johnson, Alexander  Columbia, SC M 20 361 32:01.29
191 Sartin, Kathryn  Columbia, SC F 20 360 32:02.64
192 Charles, Cindy  Blythewood, SC F 42 48 32:03.97
193 McDonaugh, Maria  Irmo, SC F 11 343 32:05.14
194 Johnson, Kathryn  Columbia, SC F 10 142 32:05.65
195 Armstrong, Cole  Elgin, SC M 11 9 32:05.98
196 Scruggs, Tabitha  Dalzell, SC F 10 220 32:06.38
197 Shealy, Samuel  Cayce, SC M 31 225 32:06.94
198 Arnoult, Olivia  Columbia, SC F 40 370 32:07.91
199 Maldonado, Samantha  Gilbert, SC F 25 160 32:08.44
200 Zarzuela, Patti  Columbia, SC F 42 369 32:08.94
201 Brabham, Rob  Columbia, SC M 37 28 32:09.59
202 Bell, David  Columbia, SC M 14 333 32:15.80
203 Bell, Eric  Columbia, SC M 43 335 32:16.82
204 Shealy, Carla  Cayce, SC F 31 224 32:17.84
205 Hardin, Lina  Columbia, SC F 31 339 32:19.03
206 Harris, Mary  Tucker, GA F 27 109 32:28.31
207 Frank, Robert  Columbia, SC M 62 89 32:37.57
208 Rizzo, Dug  Irmo, SC M 50 209 32:59.18
209 Kudrik, Beth  Irmo, SC F 32 148 33:00.15
210 Wagner, John  Columbia, SC M 33 254 33:02.10
211 Scruggs, Charlie  Dalzell, SC M 38 217 33:03.56
212 Hardy, Karen  Columbia, SC F 58 288 33:04.26
213 Taylor, Logan  Lexington, SC F 9 307 33:09.45
214 Ross, Patrick  Columbia, SC M 11 353 33:25.35
215 Bonds, Anna Grace  Irmo, SC F 13 23 33:28.77
216 Smith, Stuart  Columbia, SC M 37 228 33:32.23
217 Vondrak, Robin  Irmo, SC M 35 253 33:44.25
218 Vondrak, Christie  Irmo, SC F 30 252 33:45.33
219 Koenig, Kaitlyn  Columbia, SC F 9 348 33:46.34
220 Starnes, Olivia Graace  Columbia, SC F 8 325 33:47.42
221 Thereault, Brandon  Columbia, SC M 10 243 33:48.61
222 Hastings, Ellen  Columbia, SC F 49 111 33:50.64
223 Morris, Milton  Columbia, SC M 59 186 33:52.49
224 Driggers, Cindy  Columbia, SC F 44 80 33:53.02
225 Starnes, Abigail  Columbia, SC F 10 326 33:53.62
226 Yuris, Lori  Chapin, SC F 30 131 33:54.21
227 Ridenour, Janice  Parkersburg, WV F 65 208 33:55.20
228 Ridenour, Willis  Parkersburg, WV M 74 376 33:56.07
229 Caggiano, Annie  Columbia, SC F 28 358 33:58.23
230 Swick, Tim  Elgin, SC M 35