March for Meals 5k - Run,  3/6/2010
Overall Name HomeTown Sex Age Bib Time
1 Dimery, Jason  Lexington, SC M 28 75 17:41.06
2 Plexico, Harry  Chapin, SC M 26 319 18:09.29
3 Kelly, Patrick  Beaufort, SC M 28 154 18:14.59
4 Manuel, Angel  Columbia, SC M 34 340 18:40.80
5 Brandenburg, Jeff  Columbia, SC M 43 331 19:33.86
6 McLendon, Robbie  Bishopville, SC M 55 183 19:54.52
7 Thomas, Ty  Lexington, SC M 42 256 20:04.90
8 McDonald, Alex  Columbia, SC M 35 180 20:33.01
9 McAlister, Geary  Rock Hill, SC M 52 317 20:50.27
10 Beam, Adam  Columbia, SC M 27 12 20:51.90
11 McDonaugh, Amy  Irmo, SC F 33 181 20:58.83
12 Parker, Jon  Columbia, SC M 46 206 21:01.88
13 Williams, Lee  Camden, SC M 38 335 21:06.91
14 Gomez, Derek  Lexington, SC M 34 118 21:12.00
15 Drohomirecky, Paul  Columbia, SC M 41 88 21:15.37
16 Tapp, Thomas  Lexington, SC M 51 339 21:33.53
17 Howell, Greg  Blythewood, SC M 0 343 21:45.77
18 Simonsen, Micah  Columbia, SC M 33 238 21:48.22
19 Aydagulov, Rustem  Columbia, SC M 56 327 21:53.57
20 Ellis, Britt  Columbia, SC M 26 303 21:55.39
21 Clyburn, Brian  Columbia, SC M 38 50 21:57.02
22 Chiorazzi, Naomi  Cayce-west Columbia, SC F 33 45 22:01.77
23 Chalers, John  Columbia, SC M 43 332 22:06.76
24 Schmitz, William  Lexington, SC M 37 228 22:08.19
25 Anderson, Albert  Eastover, SC M 61 318 22:10.69
26 Hewitt, Ted  Columbia, SC M 40 131 22:18.79
27 Richardson, Wayne  Elgin, SC M 50 218 22:26.89
28 Durant, Donnie  Chapin, SC M 45 92 22:33.83
29 Gainey, David  Wedgefield, SC M 46 321 22:44.57
30 Gamishev, Teo  Columbia, SC M 50 115 22:54.53
31 Steele, Brad  Columbia, SC M 35 249 23:08.55
32 Clyburn, Jennifer  Columbia, SC F 33 51 23:19.61
33 Moore, Adam  Columbia, SC M 29 197 23:20.92
34 Jackson, Carly  Columbia, SC F 25 141 23:23.42
35 Barnett, David  Cayce-west Columbia, SC M 54 306 23:25.72
36 Kelly, Lauren  Beaufort, SC F 25 153 23:29.43
37 Schmitz, Kristin  Lexington, SC F 29 227 23:31.26
38 Halacka, Jordan  West Columbia, SC M 24 122 23:32.18
39 Gainey, Brian  Spartanburg, SC M 24 324 23:34.22
40 Paulsen, Tina Ann  Columbia, SC F 44 207 23:37.99
41 Miller, Ryan  Gilbert, SC M 17 190 23:42.09
42 Brandenburg, Barbara  Columbia, SC F 43 330 23:43.82
43 Schmidt, Keith  Columbus, GA M 31 226 23:44.84
44 McCarty, Christina  Irmo, SC F 32 290 23:47.35
45 Tolan, Eliere  Columbia, SC M 45 260 23:56.29
46 Arai, Teruo  Columbia, SC M 20 329 23:58.63
47 Williams, Neil  Columbia, SC M 31 305 24:06.99
48 Wright, Ben  Lexington, SC M 34 326 24:17.66
49 Boucher, David  Columbia, SC M 51 26 24:22.41
50 Bunting, James  Charlotte, NC M 46 34 24:23.15
51 Spratt, Wesley  Elgin, SC M 53 297 24:32.15
52 Hatrick, George  Lexington, SC M 33 320 24:37.04
53 Mecionis, Adele  Sumter, SC F 52 308 24:47.01
54 Tatum, John  Columbia, SC M 28 252 25:02.60
55 Cornelison, Quinten  Lexington, SC M 12 58 25:03.84
56 Cornelison, James  Lexington, SC M 41 57 25:31.47
57 Manning, Jim  Columbia, SC M 53 168 25:32.22
58 Durant, Ryan  Chapin, SC M 9 93 25:39.70
59 Counts, Kaitie  Batesburg, SC F 14 288 25:40.94
60 Bonds, Cliff  Irmo, SC M 45 23 25:43.70
61 Hicks, Steven  Columbia, SC M 31 132 25:44.57
62 Smith, George  Columbia, SC M 41 240 25:47.72
63 Firestone, Flint  Chapin, SC M 63 101 25:49.50
64 Miller, Zach  Gilbert, SC M 14 191 25:53.83
65 Blackmon, Austin  Lexington, SC M 30 18 26:10.75
66 Hurst, Melissa  Lexington, SC F 30 136 26:12.27
67 Griddine, Rickey  Columbia, SC M 49 289 26:17.38
68 Haymond, Maria  Cayce-west Columbia, SC F 15 130 26:18.47
69 Malloy, Darren  Suwanee, GA M 44 166 26:22.09
70 Yongue, Kelly  Cayce-west Columbia, SC F 30 283 26:23.59
71 Leaburn, Brydn  Cayce-west Columbia, SC M 52 314 26:24.99
72 Ostrovsky, Steve  Monetta, SC M 38 204 26:36.80
73 Porter, Sue J  Columbia, SC F 54 210 26:40.59
74 Fink, Tyler  Columbia, SC M 18 100 26:48.42
75 Ponomarev, Alex  Columbia, SC M 60 325 26:51.32
76 Leaburn, Lois  Cayce-west Columbia, SC F 51 313 26:52.91
77 Mincey, Jackie  Lugoff, SC M 21 192 26:54.61
78 Borowiec, Mark  Lexington, SC M 27 25 26:56.55
79 Estep, Kristy  Camden, SC F 26 98 27:00.62
80 Braswell, Art  Columbia, SC M 55 27 27:06.64
81 McKevlin, Shane  Charleston, SC M 32 304 27:11.14
82 Caldwell, Todd  Columbia, SC M 35 38 27:16.09
83 Hackett, Steven  Columbia, SC M 31 121 27:16.98
84 Ward, Chip  Columbia, SC M 43 273 27:20.77
85 Owens, Anna Grace  Lexington, SC F 31 205 27:22.30
86 Miller, Derek  Gilbert, SC M 47 187 27:22.77
87 Mincey, Paul  Lugoff, SC M 16 194 27:23.90
88 Moseley, Shannon  Lexington, SC F 43 199 27:26.26
89 James, Dennis  Columbia, SC M 38 143 27:28.41
90 Brown, Rebecca  Elgin, SC F 15 32 27:34.27
91 Holt, Henry  Lexington, SC M 74 336 27:35.10
92 Cote, David  Columbia, SC M 39 59 27:48.53
93 Reardon, Megan  Columbia, SC F 11 213 27:51.63
94 Morris, Henry  Columbia, SC M 39 291 27:53.36
95 Bellman, Victoria Marie  Alpharetta, GA F 27 14 27:59.17
96 Clamp, Joseph  Lexington, SC M 36 47 28:00.53
97 Smarr, Lisa  Columbia, SC F 50 302 28:01.30
98 Coy, Megan  Cayce-west Columbia, SC F 24 67 28:02.96
99 Bates, Paul  Lexington, SC M 54 11 28:09.30
100 Mack, Donna  Columbia, SC F 42 165 28:18.23
101 Richardson, Pamela  Lexington, SC F 45 217 28:29.40
102 Shealy, Chris  Lexington, SC M 49 236 28:30.89
103 Cawood, Sarah  Abbeville, SC F 20 40 28:32.30
104 Ishizue, Mickie  Cayce-west Columbia, SC F 49 315 28:33.83
105 Sharpe, Susanna  Blythewood, SC F 25 234 28:37.36
106 Stevens, Mark  Chapin, SC M 48 312 28:40.06
107 Malloy, Kristen  Suwanee, GA F 38 167 28:43.00
108 Robinson, Grant  Aiken, SC M 14 322 28:45.63
109 Brown, Erin  Elgin, SC F 17 30 28:57.96
110 Murphy, Timothy  Columbia, SC M 60 200 28:59.92
111 Winn, Carla  Lancaster, SC F 24 281 29:02.74
112 Dennis, Edward  Aiken, SC M 15 72 29:04.23
113 Wheaton, Emily  Chapin, SC F 41 275 29:05.54
114 Wheaton, Steve  Chapin, SC M 40 276 29:07.45
115 Mink, Stacy  Lexington, SC F 29 195 29:08.95
116 Bunton, Herbert Lee  Columbia, SC M 30 35 29:10.22
117 Parker, Lori  Columbia, SC F 45 345 29:13.21
118 Robinson, Audrey  Aiken, SC F 11 222 29:15.12
119 Dennis, Adelle  Aiken, SC F 11 71 29:28.44
120 Hutnyak, Melissa  Lexington, SC F 32 139 29:29.66
121 Gomez, Jamie  Lexington, SC F 33 119 29:31.64
122 Stahlberger, Mike  Cayce, SC M 53 247 29:32.18
123 McCray, Deborah  Columbia, SC F 42 179 29:32.73
124 Charles, Thomas  Columbia, SC M 56 43 29:40.22
125 Schubiger, Valori  Lexington, SC F 20 230 29:52.35
126 Schubiger, Lauryn  Lexington, SC F 18 229 29:52.92
127 Krapfel, Kimberly  Columbia, SC F 45 299 29:55.06
128 Ribbe, Elijah  Unknown, NA M 10 215 29:57.76
129 Hastings, Ellen  Columbia, SC F 50 298 29:59.16
130 Vanco, Steven  Blythewood, SC M 40 268 30:09.62
131 Mooneyhan, Zane  Sumter, SC M 10 196 30:14.09
132 Soles, River  Columbia, SC M 13 209 30:20.22
133 Dalberto, Dan  Columbia, SC M 34 342 30:21.81
134 Soles, Tammi  Sumter, SC F 39 242 30:30.01
135 Cleary, Bobbie  Irmo, SC F 52 48 30:32.99
136 Merrifield, Samantha  Lexington, SC F 38 184 30:42.83
137 Lowden, Patti  Lexington, SC F 61 316 30:53.61
138 Budd, Jacquelyn  North Augusta, SC F 46 33 30:55.07
139 Cleary, Rebekah  Irmo, SC F 10 49 31:02.75
140 Brantly, Fred  Columbia, SC M 39 284 31:04.87
141 McCann, Casey  Columbia, SC F 27 176 31:06.25
142 Brown, Olivia  Elgin, SC F 11 31 31:19.17
143 Brown, Daniel  Elgin, SC M 48 29 31:24.98
144 Morris, Milton  Columbia, SC M 60 198 31:26.03
145 Knight, Charles  Gilbert, SC M 11 157 31:30.79
146 Ford, Hope M  Gaston, SC F 34 109 31:35.78
147 Mantione, Karen  Indian Trail, NC F 40 170 31:38.26
148 Pressley, Nathan  Columbia, SC M 24 212 31:41.46
149 Taylor, Jordan  Lexington, SC F 14 253 31:46.17
150 Dion, Kelly  Columbia, SC F 28 77 31:52.80
151 Dion, Joe  Columbia, SC M 31 76 31:55.64
152 Bravo, Maria  Columbia, SC F 26 28 31:56.70
153 Norris, Aimee  Columbia, SC F 31 202 31:58.19
154 Rizzo, Dug  Irmo, SC M 51 221 31:59.63
155 Tucker, Trey  Graniteville, SC M 10 263 32:02.53
156 Mincey, Lori  Lugoff, SC F 43 193 32:05.03
157 Barnes, Michelle  Sumter, SC F 39 10 32:22.13
158 Fladung, Samantha  Little Mountain, SC F 11 105 32:25.12
159 Fladung, Dianne  Little Mountain, SC F 41 104 32:26.17
160 Ribbe, Jacquelyn  Columbia, SC F 41 216 32:27.30
161 Gonzalez, Rafael  Unknown, NA M 38 120 32:29.10
162 Cowan, Chris  Columbia, SC M 39 61 32:30.31
163 Hansen, Brad  Lexington, SC M 49 124 32:31.25
164 Sharrar, Heath  Sumter, SC M 14 235 32:38.22
165 Dibias, Anthony  Columbia, SC M 35 73 32:41.18
166 Douglas, Lindsey  Simpsonville, SC F 13 86 32:43.15
167 Tyner, Elizabeth  Chapin, SC F 16 265 32:43.79
168 Kelly, Regina  West Columbia, SC F 48 155 32:44.69
169 McCollums, Jennie  Swansea, SC F 28 177 32:46.16
170 Sanchez, Michael  Bothell, WA M 33 292 33:00.62
171 Lipe, Ron  Columbia, SC M 54 164 33:10.91
172 Frank, Robert  Columbia, SC M 63 110 33:12.09
173 McDonaugh, Maria  Irmo, SC F 12 182 33:14.39
174 Sherbourne, Sharon  Blythewood, SC F 58 311 33:18.00
175 Coward, Michael  Blythewood, SC M 45 63 33:19.04
176 Decker, Kyle  Dalzell, SC M 11 70 33:22.93
177 Dillard, Emalee  Columbia, SC F 55 74 33:33.81
178 Ross, Patrick  Blythewood, SC M 12 307 33:38.83
179 Upton, Traci  Chapin, SC F 40 267 33:45.86
180 Wright, Debbie  Columbia, SC F 42 282 33:48.41
181 Lauffer, Gene  Columbia, SC M 57 161 33:49.75
182 Shaffer, Mike  Lexington, SC M 31 233 33:52.07
183 Selby, Valerie  Irmo, SC F 55 232 33:53.18
184 Kelly, Cynthia D  Columbia, SC F 48 152 33:58.45
185 Garvin, Jr., Herbert L.  Columbia, SC M 56 116 34:02.79
186 Gilroy, Shawn  Sumter, SC M 34 117 34:03.89
187 Burns, Rocky  Columbia, SC M 25 36 34:07.64
188 Harvey, Rachel  Columbia, SC F 31 129 34:14.26
189 Lipe, Helene  Columbia, SC F 54 163 34:14.98
190 Barnes, Harvin  Sumter, SC M 38 9 34:16.81
191 Duncan, Mary R.  Lexington, SC F 46 89 34:20.88
192 Neuffer, Mary  Columbia, SC F 55 333 34:30.84
193 Simpkins, April  Taga Cay, SC F 41 344 34:49.39
194 McCollums, Patrick  Swansea, SC M 32 178 34:55.70
195 Smith, Brigitte  Aiken, SC f 60 334 34:59.27
196 Hancock, John  Columbia, SC M 63 346 35:00.64
197 Blackmon, Ann  Irmo, SC F 41 17 35:03.30
198 Moriarty, Patrice  Columbia, SC F 38 338 35:08.62
199 Reaves, Steven  Unknown, NA M 35 214 35:11.08
200 Jones, Nicole  Columbia, SC F 24 150 35:32.04
201 Miller, Rachel  Columbia, SC F 26 189 35:33.64
202 Caldwell, Lynn  Charlotte, NC F 27 37 35:34.70
203 Hopkins, Melissa  Columbia, SC F 34 134 35:35.54
204 Miller, Joyce  Gilbert, SC F 46 188 35:50.82
205 Tyan, Stacie  Elgin, SC F 32 264 35:56.56
206 Hill, Heather  Greenville, SC F 32 133 36:03.73
207 Bonds, Anna Grace  Irmo, SC F 14 22 36:05.59
208 Prescott, Amanda  Columbia, SC F 28 211 36:06.40
209 Dunphy, Michele  Blythewood, SC F 44 91 36:14.59
210 D'Alberto, Mandy  Columbia, SC F 34 69 36:23.65
211 Michel, Sarah  Columbia, SC F 12 186 36:27.46
212 Michel, David  Columbia, SC M 41 185 36:27.97
213 Jones, Kim  Chapin, SC F 41 149 36:29.29
214 Colclough, Tara  Chapin, SC F 40 53 36:29.75
215 Raftery, Amy  Chapin, SC F 38 328 36:30.27
216 Thomas, Wendy  Lexington, SC F 39 257 36:45.51
217 Johnson, Paul  Lexington, SC M 46 148 36:50.89
218 Wild, Mark, Jr.  Columbia, SC M 8 278 36:54.17
219 Wild, Mark, Sr.  Columbia, SC M 39 279 37:10.96
220 Tilton, McKenzie  Columbia, SC F 25 258 37:12.29
221 Jordan, Amanda  Unknown, NA F 27 144 37:21.23
222 Hansen, Beth  Lexington, SC F 47 123 37:32.28
223 Rosenberg, Allison  Irmo, SC F 48 295 37:56.81
224 Spratt, Rhea  Elgin, SC F 45 296 38:18.66
225 Mathis, Amber  Columbia, SC F 27 174 38:19.68
226 Lauffer, Caroline  Columbia, SC F 17 160 38:28.67
227 Lee, Bethany  Hartsville, SC F 24 162 38:30.64
228 Cox, Sherri  Columbia, SC F 35 66 38:36.92
229 Hutchison, Kathrine  Lancaster, SC F 24 137 39:14.78
230 Donnald, Michelle  Sumter, SC F 38 84 39:16.65